Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 29.2 | 16.3 | 1 | 4.8 | 5.8 | 2.1 | 0.7 | 1.5 | 2.1 | 2.3 | -4 | 173 | 495 | 34.9 | 46.3 | 78.6 |
| Josh Giddey | 32.1 | 17 | 1.2 | 7.1 | 8.3 | 9.1 | 1 | 0.5 | 3.6 | 1.7 | -3.5 | 103 | 283 | 36.4 | 44.8 | 76.3 |
| Jalen Smith | 20.6 | 10.2 | 1.8 | 4.8 | 6.7 | 1.2 | 0.5 | 0.8 | 1 | 2.1 | 1.6 | 82 | 220 | 37.3 | 48.4 | 74.2 |
| L. Olbrich | 6.6 | 1.6 | 0.7 | 1.3 | 2 | 0.6 | 0.2 | 0.1 | 0.3 | 1 | 0.4 | 2 | 9 | 22.2 | 50 | 37.5 |
| Yuki Kawamura | 11.7 | 3.4 | 0.4 | 1.4 | 1.8 | 2.6 | 0.5 | 0 | 0.8 | 0.8 | -0.2 | 11 | 37 | 29.7 | 32.7 | 89.5 |
| Kevin Huerter | 21.8 | 9.6 | 0.5 | 2.9 | 3.4 | 2.5 | 0.9 | 0.5 | 1 | 1.6 | 1.3 | 102 | 330 | 30.9 | 44.9 | 77.5 |
| Mouhamadou Gueye | 23 | 8 | 1 | 2 | 3 | 3 | 1 | 0.5 | 1.5 | 2 | -8 | 1 | 5 | 20 | 54.5 | 75 |
| Emanuel Miller | 5.5 | 2.5 | 0.2 | 0.3 | 0.5 | 0.7 | 0.3 | 0 | 0 | 0.3 | -3.2 | 2 | 6 | 33.3 | 46.2 | 50 |
| Jevon Carter | 15.5 | 6 | 0.3 | 1.3 | 1.6 | 1.6 | 0.7 | 0.2 | 0.6 | 1 | -1.3 | 78 | 217 | 35.9 | 39.9 | 78.9 |
| Nikola Vucevic | 27.2 | 14.1 | 1.8 | 6.1 | 7.9 | 3.2 | 0.6 | 0.6 | 1.3 | 2 | -0.5 | 107 | 295 | 36.3 | 48.8 | 81.4 |
| N. Essengue | 10.9 | 2.7 | 0.7 | 0.6 | 1.3 | 0.7 | 0.6 | 0 | 0.6 | 1.4 | 3.4 | 1 | 11 | 9.1 | 28.6 | 54.5 |
| Julian Phillips | 8.6 | 2.8 | 0.5 | 0.5 | 1 | 0.2 | 0.5 | 0.1 | 0.2 | 0.8 | -0.3 | 22 | 69 | 31.9 | 41.7 | 78.3 |
| Isaac Okoro | 26.9 | 9.3 | 1.1 | 1.7 | 2.7 | 1.6 | 0.7 | 0.5 | 0.7 | 2.6 | -5.3 | 73 | 220 | 33.2 | 46.1 | 79.5 |
| Coby White | 25 | 17.4 | 0.3 | 3.1 | 3.4 | 4 | 0.5 | 0.1 | 2.5 | 2.2 | 2.2 | 120 | 326 | 36.8 | 44.7 | 81.7 |
| Zach Collins | 18.1 | 10.3 | 1.5 | 3.6 | 5.1 | 1.7 | 0.5 | 0.3 | 1.2 | 2.1 | 1.1 | 12 | 27 | 44.4 | 64.6 | 70.4 |
| Tre Jones | 27 | 14.1 | 0.6 | 2.6 | 3.1 | 5.4 | 1.2 | 0.2 | 1.4 | 1.4 | -2.1 | 41 | 130 | 31.5 | 55.3 | 84.1 |
| Dalen Terry | 10.8 | 3.4 | 0.5 | 1.2 | 1.7 | 1.3 | 0.6 | 0.3 | 0.5 | 0.9 | -1 | 24 | 68 | 35.3 | 43 | 53.1 |
| Trentyn Flowers | 1.7 | 1.3 | 0.3 | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.3 | -0.7 | 0 | 1 | 0 | 66.7 | 0 |
| Patrick Williams | 20.5 | 7 | 0.7 | 2.3 | 3 | 1.5 | 0.7 | 0.4 | 1 | 1.3 | -4.8 | 95 | 274 | 34.7 | 37.2 | 72 |
| Ayo Dosunmu | 27.5 | 14.9 | 0.7 | 2.8 | 3.5 | 3.7 | 0.8 | 0.3 | 1.4 | 2 | -1.7 | 140 | 320 | 43.8 | 51.5 | 88.4 |
Follow and get curated updates on some of your favourite teams.