Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Green | 15.5 | 4.2 | 0.8 | 1 | 1.7 | 0.8 | 0.6 | 0.1 | 0.6 | 1.1 | 3.5 | 58 | 137 | 42.3 | 45.6 | 89.3 |
| Grant Williams | 19.8 | 6.9 | 1.3 | 2.6 | 3.9 | 1.5 | 0.5 | 0.5 | 0.8 | 1.6 | 5.4 | 53 | 139 | 38.1 | 41.9 | 81.5 |
| Miles Bridges | 31 | 17.2 | 0.9 | 4.9 | 5.9 | 3.1 | 0.6 | 0.5 | 1.4 | 1.7 | 1.6 | 157 | 463 | 33.9 | 46.3 | 82.4 |
| Brandon Miller | 30.4 | 20.2 | 1.1 | 3.8 | 4.9 | 3.4 | 1 | 0.7 | 2.5 | 2.8 | 5.7 | 209 | 543 | 38.5 | 43.6 | 89.2 |
| LaMelo Ball | 28.2 | 20.2 | 0.9 | 3.9 | 4.8 | 7.2 | 1.2 | 0.2 | 2.8 | 2.7 | 5.9 | 274 | 756 | 36.2 | 40.6 | 90.2 |
| S. James | 22.3 | 5.2 | 0.6 | 2.9 | 3.4 | 2 | 0.6 | 0.2 | 0.8 | 1.8 | 0.7 | 82 | 234 | 35 | 36.9 | 83 |
| R. Kalkbrenner | 21.2 | 7.5 | 2.4 | 3 | 5.4 | 0.8 | 0.5 | 1.4 | 0.9 | 1.5 | 0.9 | 0 | 5 | 0 | 75.5 | 71.6 |
| Tre Mann | 12.6 | 5.5 | 0.4 | 1.4 | 1.7 | 1.6 | 0.5 | 0.1 | 1 | 1.3 | -2.9 | 50 | 155 | 32.3 | 36 | 85.2 |
| L. McNeeley | 12.4 | 4.5 | 0.4 | 1.9 | 2.3 | 0.9 | 0.2 | 0.1 | 0.4 | 1.1 | 0.1 | 25 | 65 | 38.5 | 40.4 | 82.9 |
| Ibou Badji | 3.7 | 0.7 | 0.3 | 0.7 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 1.3 | 0 | 0 | 0 | 0 | 100 |
| K. Knueppel | 31.4 | 18.3 | 1.2 | 4.1 | 5.3 | 3.3 | 0.7 | 0.2 | 2 | 2.1 | 3.6 | 274 | 655 | 41.8 | 47.1 | 86.5 |
| Antonio Reeves | 7.4 | 2.8 | 0.2 | 0.5 | 0.7 | 0.3 | 0.1 | 0 | 0.2 | 0.5 | 2.5 | 7 | 14 | 50 | 52.2 | 0 |
| D. Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Dinwiddie | 15 | 3 | 0.5 | 1 | 1.5 | 3 | 0 | 0 | 1.5 | 1 | -10 | 0 | 4 | 0 | 33.3 | 50 |
| Pat Connaughton | 6.9 | 2.6 | 0.3 | 1.1 | 1.4 | 0.4 | 0.3 | 0 | 0.3 | 0.2 | -0.7 | 22 | 53 | 41.5 | 44.8 | 65 |
| Collin Sexton | 23.8 | 15.5 | 0.6 | 1.7 | 2.3 | 3.4 | 1.1 | 0.1 | 2.2 | 2.1 | -1.8 | 117 | 285 | 41.1 | 48.7 | 85.7 |
| Tidjane Salaun | 15.9 | 6.1 | 0.8 | 3.4 | 4.2 | 0.8 | 0.4 | 0.2 | 0.7 | 1.5 | -0.1 | 37 | 88 | 42 | 50 | 61.9 |
| K.J. Simpson | 13.2 | 4.5 | 0.4 | 1.4 | 1.9 | 2.2 | 0.9 | 0 | 1.2 | 1 | -0.1 | 12 | 43 | 27.9 | 31.8 | 65 |
| Moussa Diabate | 26.1 | 7.9 | 3.8 | 5 | 8.7 | 1.9 | 0.8 | 1 | 1 | 2.4 | 4.3 | 1 | 2 | 50 | 63.4 | 66.5 |
| Drew Peterson | 9.7 | 1.3 | 0.4 | 1 | 1.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.7 | -1.3 | 1 | 19 | 5.3 | 20 | 50 |
| Mason Plumlee | 7.4 | 1.4 | 0.7 | 1.6 | 2.2 | 0.8 | 0.4 | 0.1 | 0.5 | 0.8 | -0.6 | 0 | 0 | 0 | 73.7 | 58.8 |
Follow and get curated updates on some of your favourite teams.