Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Goldin | 2.7 | 1 | 0.3 | 0.6 | 0.9 | 0.3 | 0 | 0.3 | 0.3 | 0.7 | 0.6 | 0 | 0 | 0 | 80 | 66.7 |
| M. Gardner | 9.1 | 3.6 | 0.9 | 1.8 | 2.7 | 1 | 0.4 | 0.2 | 0.4 | 1.7 | 1.7 | 26 | 64 | 40.6 | 48.4 | 73.1 |
| Ethan Thompson | 20 | 6.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.6 | 0.3 | 0.8 | 2.1 | 0.1 | 39 | 118 | 33.1 | 37.7 | 78.7 |
| G. Madsen | 14.5 | 4.5 | 1.5 | 1 | 2.5 | 2 | 1 | 0 | 0 | 3.5 | -0.5 | 2 | 7 | 28.6 | 33.3 | 100 |
| Jahmir Young | 4.3 | 2.1 | 0.1 | 0.1 | 0.3 | 0.7 | 0.1 | 0 | 0.3 | 0.5 | -0.4 | 4 | 11 | 36.4 | 43.3 | 100 |
| D. Dainja | 8 | 4.5 | 1 | 1 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 75 | 50 |
| Pelle Larsson | 26.3 | 11.3 | 1 | 2.5 | 3.4 | 3.3 | 0.7 | 0.2 | 1.5 | 2.1 | 0.7 | 63 | 197 | 32 | 49.4 | 79.5 |
| K. Jakucionis | 17.9 | 6.2 | 0.8 | 1.8 | 2.6 | 2.6 | 0.6 | 0.1 | 0.9 | 1.9 | 1.4 | 66 | 156 | 42.3 | 42.9 | 87.9 |
| Jamie Jr. Jaquez | 28.5 | 15.2 | 1.3 | 3.7 | 5 | 4.8 | 0.6 | 0.3 | 2 | 1.8 | 1.7 | 61 | 190 | 32.1 | 50.1 | 76.6 |
| Andrew Wiggins | 30.4 | 15.5 | 1.7 | 3.2 | 4.8 | 2.7 | 1.1 | 1 | 1.5 | 2.3 | 0.1 | 143 | 344 | 41.6 | 47.8 | 78.4 |
| Simone Fontecchio | 16.7 | 8.4 | 0.8 | 2.2 | 3 | 1.4 | 0.5 | 0.1 | 0.7 | 1.5 | 1.2 | 125 | 332 | 37.7 | 41.3 | 84.3 |
| Precious Achiuwa | 24 | 10.1 | 2.4 | 4.3 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 1.7 | -3.7 | 27 | 97 | 27.8 | 52.9 | 55.4 |
| Kel'el Ware | 22.5 | 11.2 | 2.8 | 6.4 | 9.2 | 0.8 | 0.8 | 1.1 | 0.8 | 1.6 | -1.1 | 94 | 244 | 38.5 | 52.7 | 75.5 |
| Trevor Keels | 1.8 | 1 | 0 | 0.3 | 0.3 | 0 | 0.1 | 0 | 0 | 0 | 0.6 | 2 | 9 | 22.2 | 25 | 0 |
| Tyler Herro | 31.3 | 20.6 | 0.4 | 4.3 | 4.7 | 4.2 | 0.7 | 0.4 | 1.9 | 1.9 | -1.2 | 87 | 228 | 38.2 | 47.7 | 92.1 |
| Keshad Johnson | 8.7 | 4.1 | 0.8 | 1.1 | 1.9 | 0.3 | 0.5 | 0.2 | 0.4 | 0.9 | 2.5 | 13 | 45 | 28.9 | 48.6 | 72.4 |
| Davion Mitchell | 28.7 | 9.6 | 0.5 | 2.2 | 2.6 | 6.4 | 1 | 0.2 | 1.5 | 2.6 | 2.8 | 95 | 238 | 39.9 | 49.4 | 65.2 |
| Nikola Jovic | 17.2 | 7.3 | 0.5 | 2.7 | 3.3 | 2.2 | 0.6 | 0.4 | 1.4 | 1.4 | -0.1 | 45 | 167 | 26.9 | 36.6 | 68.3 |
| Bam Adebayo | 32 | 20 | 2 | 7.9 | 9.9 | 3.2 | 1.2 | 0.7 | 1.6 | 1.7 | 4.4 | 129 | 406 | 31.8 | 44.5 | 77.6 |
| Terry Rozier | 11 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | 1 | 0 | 50 | 0 |
| Dru Smith | 16.3 | 5.6 | 0.9 | 1.6 | 2.5 | 2.5 | 1.4 | 0.3 | 0.8 | 1.6 | -1.2 | 38 | 129 | 29.5 | 41.5 | 83.5 |
| Norman Powell | 29.4 | 21.6 | 0.4 | 3 | 3.4 | 2.5 | 1.1 | 0.2 | 1.9 | 2.1 | 0.9 | 160 | 418 | 38.3 | 47.3 | 82.7 |
Follow and get curated updates on some of your favourite teams.