Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Ryan | 24.5 | 14.3 | 0.7 | 1.8 | 2.5 | 1.7 | 1 | 0.3 | 1.5 | 2.5 | -1.6 | 27 | 59 | 45.8 | 52 | 92.3 |
| Thanasis Antetokounmpo | 4.3 | 1.4 | 0.4 | 0.5 | 0.9 | 0.4 | 0.4 | 0.2 | 0.3 | 0.5 | 0.1 | 0 | 4 | 0 | 46.9 | 56.7 |
| Myles Turner | 26.9 | 11.9 | 1.1 | 4.3 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 2.6 | -3.2 | 147 | 384 | 38.3 | 44 | 74 |
| Jericho Sims | 19.7 | 5 | 2.2 | 3.3 | 5.5 | 1.6 | 0.3 | 0.3 | 1.1 | 2.2 | -4.1 | 0 | 0 | 0 | 78.4 | 62 |
| M. Sears | 4 | 3.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.1 | 0 | 0.4 | 0.5 | 2.1 | 5 | 10 | 50 | 52.6 | 81.8 |
| Gary Harris | 13.8 | 2.7 | 0.3 | 0.9 | 1.3 | 1.1 | 0.6 | 0.2 | 0.4 | 1.1 | -2.8 | 28 | 68 | 41.2 | 44.2 | 88.9 |
| Ryan Rollins | 32.1 | 17.3 | 0.7 | 3.8 | 4.6 | 5.6 | 1.5 | 0.4 | 2.7 | 2.6 | -2.3 | 184 | 453 | 40.6 | 47.2 | 79.6 |
| Giannis Antetokounmpo | 28.6 | 26.9 | 2.7 | 7 | 9.7 | 5.3 | 0.9 | 0.7 | 3.1 | 2.4 | 2.6 | 15 | 45 | 33.3 | 62.3 | 64.8 |
| Pete Nance | 15.6 | 5.4 | 0.6 | 2.1 | 2.7 | 1 | 0.3 | 0.3 | 0.6 | 1.3 | -1.7 | 50 | 119 | 42 | 51.5 | 36.4 |
| Taurean Prince | 23.6 | 9.2 | 0.2 | 3 | 3.1 | 1.8 | 0.6 | 0.2 | 1.2 | 1.8 | -2 | 61 | 140 | 43.6 | 45 | 100 |
| Kyle Kuzma | 26.2 | 13 | 0.8 | 3.7 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 1.9 | -4.1 | 83 | 239 | 34.7 | 49.2 | 72.6 |
| Gary Trent Jr. | 21.2 | 8.1 | 0.1 | 0.9 | 1 | 1.2 | 0.5 | 0 | 0.6 | 1.3 | -5.4 | 123 | 342 | 36 | 38.7 | 76.9 |
| Amir Coffey | 9.8 | 2.9 | 0.4 | 0.7 | 1.1 | 0.5 | 0.2 | 0.1 | 0.2 | 0.6 | -0.6 | 17 | 49 | 34.7 | 48.7 | 78.6 |
| Chris Livingston | 7.2 | 5.2 | 0.4 | 1 | 1.4 | 0.4 | 0.2 | 0 | 0.6 | 1 | 4.2 | 0 | 3 | 0 | 66.7 | 90.9 |
| Cole Anthony | 15.1 | 7 | 0.5 | 2.1 | 2.5 | 3.5 | 0.6 | 0.3 | 1.9 | 2 | -3.1 | 28 | 84 | 33.3 | 43.2 | 66.7 |
| Kevin Porter Jr. | 33.2 | 17.4 | 0.9 | 4.3 | 5.2 | 7.4 | 2.2 | 0.5 | 2.9 | 2.3 | -2.8 | 46 | 143 | 32.2 | 46.5 | 87.8 |
| Tyler Smith | 13.9 | 4.7 | 1 | 1.8 | 2.8 | 0.4 | 0.5 | 0 | 0.5 | 1.1 | -1.8 | 10 | 35 | 28.6 | 42 | 66.7 |
| Jamaree Bouyea | 12.9 | 5.3 | 0.4 | 1.3 | 1.7 | 1.6 | 0.6 | 0.3 | 0.6 | 0.7 | 0.5 | 23 | 78 | 29.5 | 45.8 | 67.6 |
| Bobby Portis | 24.1 | 13.7 | 1.3 | 5.1 | 6.4 | 1.6 | 0.6 | 0.2 | 1 | 1.6 | -4 | 135 | 296 | 45.6 | 48.8 | 70.6 |
| A.J. Green | 29.1 | 10.4 | 0.4 | 2.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1 | 2.3 | -1.9 | 232 | 554 | 41.9 | 42.4 | 85.5 |
| Andre Jr. Jackson | 8.5 | 2.4 | 0.5 | 1 | 1.5 | 0.9 | 0.4 | 0.1 | 0.6 | 0.9 | -1.5 | 15 | 60 | 25 | 32.8 | 62.5 |
Follow and get curated updates on some of your favourite teams.