2.08 m ,113 kg
10/2/1995 (31)
Arkansas
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | Bucks @ Nets | L | 16 | 10 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Dec 12, 2025 | Bucks vs Celtics | W | 26 | 27 | 11 | 13 | 84.6 | 5 | 6 | 83.3 | 0 | 0 | 0 |
| Mar 24, 2026 | Bucks @ Clippers | L | 20 | 11 | 5 | 12 | 41.7 | 0 | 2 | 0 | 1 | 2 | 50 |
| Mar 20, 2026 | Bucks @ Jazz | L | 24 | 11 | 4 | 12 | 33.3 | 1 | 4 | 25 | 2 | 3 | 66.7 |
| Mar 18, 2026 | Bucks vs Cavaliers | L | 33 | 19 | 8 | 19 | 42.1 | 3 | 7 | 42.9 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.