Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richardson | 10.7 | 4.4 | 0.4 | 0.8 | 1.2 | 1.1 | 0.3 | 0 | 0.4 | 1 | -0.3 | 30 | 82 | 36.6 | 47.9 | 71.7 |
| N. Penda | 12.6 | 3.8 | 1.1 | 2 | 3.1 | 1.1 | 0.5 | 0.3 | 0.7 | 1.1 | -0.9 | 30 | 93 | 32.3 | 41 | 68.8 |
| Jalen Crutcher | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 100 | 100 | 0 |
| Reece Beekman | 9.3 | 3.7 | 0.7 | 0.3 | 1 | 3 | 0 | 0.3 | 1.7 | 0.7 | 6.7 | 0 | 0 | 0 | 66.7 | 100 |
| Tyus Jones | 14.4 | 3 | 0.2 | 0.9 | 1.1 | 2.3 | 0.6 | 0 | 0.4 | 0.5 | -1.5 | 40 | 138 | 29 | 35.4 | 72.7 |
| Jamal Cain | 12.9 | 5.3 | 0.7 | 1.4 | 2.1 | 0.7 | 0.3 | 0.1 | 0.5 | 1.4 | 0.2 | 32 | 87 | 36.8 | 48.1 | 77 |
| Goga Bitadze | 15.1 | 5.6 | 2.2 | 2.7 | 4.9 | 1.2 | 0.6 | 1 | 0.7 | 2.2 | 0.1 | 2 | 11 | 18.2 | 66.3 | 72 |
| Franz Wagner | 29.9 | 19.9 | 1.2 | 4 | 5.3 | 3.4 | 1.1 | 0.3 | 1.6 | 2.1 | 3.3 | 51 | 151 | 33.8 | 47.7 | 83.1 |
| Jett Howard | 12.4 | 5.3 | 0.4 | 1.1 | 1.5 | 0.8 | 0.2 | 0.2 | 0.3 | 1.2 | -1.2 | 55 | 148 | 37.2 | 41.4 | 94.9 |
| Lester Quinones | 6 | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 0 | 0 | 0.5 | 0.3 | 2.8 | 1 | 6 | 16.7 | 45.5 | 100 |
| Alex Morales | 6 | 2 | 0.3 | 0.5 | 0.8 | 1 | 0 | 0 | 1 | 1.8 | 2 | 0 | 1 | 0 | 42.9 | 100 |
| Wendell Carter Jr. | 29.7 | 11.7 | 2.2 | 5.2 | 7.4 | 2 | 0.7 | 0.7 | 1.3 | 3.4 | 0.9 | 79 | 248 | 31.9 | 51.2 | 77.9 |
| Desmond Bane | 33.9 | 20 | 1.2 | 3 | 4.2 | 3.9 | 1.1 | 0.4 | 2 | 3.1 | 1.5 | 196 | 495 | 39.6 | 47.6 | 90.3 |
| Jonathan Isaac | 10.3 | 2.9 | 0.9 | 1.8 | 2.7 | 0.4 | 0.4 | 0.6 | 0.4 | 0.8 | -0.3 | 7 | 45 | 15.6 | 42.4 | 64.4 |
| Colin Castleton | 5.3 | 1.3 | 0.5 | 1.5 | 2 | 0.3 | 0.3 | 0 | 0.5 | 0.5 | 1.5 | 0 | 0 | 0 | 40 | 100 |
| Anthony Black | 29.6 | 14.2 | 0.7 | 3.1 | 3.8 | 3.5 | 1.5 | 0.7 | 1.9 | 2.7 | -0.9 | 108 | 331 | 32.6 | 43.9 | 72.1 |
| Orlando Robinson | 6.3 | 3.1 | 1.1 | 0.9 | 2 | 0.9 | 0.3 | 0.1 | 0.1 | 1.3 | 0.1 | 2 | 5 | 40 | 62.5 | 75 |
| Tristan Silva da | 23.7 | 9.3 | 0.8 | 2.8 | 3.6 | 1.5 | 0.8 | 0.3 | 0.9 | 1.5 | 1.2 | 126 | 339 | 37.2 | 44.9 | 86.9 |
| Moritz Wagner | 11.4 | 6.5 | 0.7 | 2.4 | 3.1 | 0.7 | 0.4 | 0.1 | 0.5 | 1.5 | -2.1 | 23 | 72 | 31.9 | 41.8 | 82.4 |
| Jalen Suggs | 28.4 | 13.3 | 0.6 | 3.3 | 3.9 | 5.3 | 1.8 | 0.7 | 2.7 | 2.8 | 2.4 | 138 | 425 | 32.5 | 41.7 | 86.4 |
| Paolo Banchero | 35.1 | 22.5 | 1.2 | 7.2 | 8.4 | 5.3 | 0.8 | 0.6 | 3.1 | 2.1 | -0.2 | 100 | 328 | 30.5 | 45.4 | 76.1 |
Follow and get curated updates on some of your favourite teams.