Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 14.8 | 3.9 | 0.5 | 2 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 1.5 | -3.4 | 20 | 57 | 35.1 | 45 | 60.7 |
| M. Kelly | 10.1 | 3.8 | 0.3 | 1.3 | 1.7 | 1.1 | 0.4 | 0.1 | 0.6 | 0.8 | 1 | 16 | 51 | 31.4 | 37.9 | 100 |
| Jeremiah Robinson-Earl | 15.8 | 5 | 1.6 | 3 | 4.6 | 0.8 | 0.5 | 0.1 | 0.6 | 1.1 | -1.9 | 13 | 50 | 26 | 39.3 | 91.3 |
| Dwight Powell | 14.4 | 3.3 | 1.5 | 2.6 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 2.1 | -0.1 | 2 | 7 | 28.6 | 64.4 | 69.6 |
| C. Flagg | 33.6 | 21 | 1.2 | 5.4 | 6.7 | 4.5 | 1.2 | 0.9 | 2.3 | 2 | -3.8 | 72 | 244 | 29.5 | 46.8 | 82.7 |
| Brandon Williams | 22.2 | 13 | 0.5 | 2.4 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 1.6 | -2.2 | 36 | 155 | 23.2 | 47.2 | 79.3 |
| D'Angelo Russell | 18.9 | 9.7 | 0.3 | 2.1 | 2.4 | 4 | 0.5 | 0.1 | 1.9 | 1.1 | -1.5 | 34 | 119 | 28.6 | 40 | 72.2 |
| Dereck II Lively | 16.8 | 5.3 | 1.9 | 3.9 | 5.8 | 1.7 | 0.7 | 1.5 | 1 | 2.3 | 2.4 | 0 | 1 | 0 | 66.7 | 76.9 |
| Dennis Smith Jr. | 7.5 | 0 | 0 | 1.5 | 1.5 | 2 | 0.5 | 0 | 0 | 0.5 | 7 | 0 | 1 | 0 | 0 | 0 |
| M. Cleveland | 6 | 2.3 | 0.3 | 1 | 1.3 | 0.7 | 0 | 0 | 0.7 | 0 | -1.7 | 1 | 2 | 50 | 40 | 100 |
| Jaden Hardy | 15.8 | 9.2 | 0.3 | 1.2 | 1.5 | 1 | 0.3 | 0.1 | 1.1 | 1.6 | -1.5 | 104 | 262 | 39.7 | 42.4 | 73.3 |
| R. Nembhard | 19.5 | 6.6 | 0.2 | 2 | 2.2 | 5.3 | 0.4 | 0 | 1.4 | 1.4 | -0.4 | 48 | 135 | 35.6 | 41.5 | 80.6 |
| M. Cisse | 13.9 | 4.5 | 2.3 | 3.3 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 1.9 | -0.1 | 0 | 0 | 0 | 57.4 | 46.9 |
| Daniel Gafford | 21.7 | 9.5 | 2.5 | 4.4 | 6.9 | 1.1 | 0.8 | 1.3 | 1.1 | 2.6 | -3.4 | 0 | 0 | 0 | 65.5 | 68.3 |
| Anthony Davis | 30.1 | 19.5 | 2.7 | 7.6 | 10.3 | 2.6 | 1 | 1.6 | 2 | 2 | -1.9 | 13 | 49 | 26.5 | 50.8 | 73.7 |
| P.J. Washington | 30.9 | 14.2 | 1.5 | 5.5 | 7 | 1.8 | 1 | 1.1 | 1.7 | 2.1 | -4.9 | 76 | 234 | 32.5 | 45 | 68.7 |
| Max Christie | 29.1 | 12.3 | 0.2 | 3 | 3.2 | 1.9 | 0.6 | 0.4 | 1.2 | 1.3 | -4.4 | 180 | 446 | 40.4 | 44.1 | 89.9 |
| Klay Thompson | 21.7 | 11.7 | 0.3 | 1.8 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 1 | -1.9 | 202 | 527 | 38.3 | 39.3 | 76.6 |
| Dalano Banton | 7.3 | 1.6 | 0.2 | 0.3 | 0.6 | 1.2 | 0.2 | 0.6 | 0.9 | 0.3 | 0.1 | 0 | 1 | 0 | 38.5 | 100 |
| Naji Marshall | 29.5 | 15.2 | 0.9 | 3.8 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 1.9 | -2.9 | 62 | 213 | 29.1 | 51 | 76 |
Follow and get curated updates on some of your favourite teams.