2.08 m ,115 kg
11/3/1993 (33)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | Mavericks vs Nets | W | 33 | 24 | 10 | 21 | 47.6 | 0 | 1 | 0 | 4 | 5 | 80 |
| Jan 9, 2026 | Mavericks @ Jazz | L | 35 | 21 | 10 | 20 | 50 | 0 | 2 | 0 | 1 | 1 | 100 |
| Jan 7, 2026 | Mavericks @ Kings | W | 36 | 19 | 7 | 23 | 30.4 | 0 | 1 | 0 | 5 | 7 | 71.4 |
| Jan 4, 2026 | Mavericks vs Rockets | W | 39 | 26 | 9 | 15 | 60 | 0 | 2 | 0 | 8 | 9 | 88.9 |
| Jan 2, 2026 | Mavericks vs 76ers | L | 37 | 13 | 6 | 13 | 46.2 | 0 | 1 | 0 | 1 | 2 | 50 |
Follow and get curated updates on some of your favourite teams.