1.98 m ,100 kg
8/2/1990 (36)
Washington State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Mavericks @ Jazz | L | 21 | 12 | 4 | 10 | 40 | 4 | 9 | 44.4 | 0 | 0 | 0 |
| Dec 13, 2025 | Mavericks vs Nets | W | 20 | 12 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 1 | 100 |
| Apr 13, 2026 | Mavericks vs Bulls | W | 10 | 12 | 4 | 10 | 40 | 4 | 9 | 44.4 | 0 | 0 | 0 |
| Apr 8, 2026 | Mavericks @ Clippers | L | 26 | 11 | 4 | 17 | 23.5 | 1 | 10 | 10 | 2 | 2 | 100 |
| Apr 5, 2026 | Mavericks vs Lakers | W | 18 | 11 | 4 | 8 | 50 | 3 | 6 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.