Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adou Thiero | 5.9 | 1.8 | 0.5 | 0.8 | 1.3 | 0.4 | 0.2 | 0.1 | 0.4 | 0.8 | -1.2 | 1 | 5 | 20 | 51.4 | 60.7 |
| Christian Koloko | 12.9 | 2.6 | 1.1 | 1.8 | 2.9 | 0.7 | 0.5 | 0.8 | 0.6 | 1.8 | -0.7 | 1 | 9 | 11.1 | 41.9 | 64.7 |
| Jarron Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylor Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Watson | 8.8 | 1.3 | 0 | 1.3 | 1.3 | 1 | 0.5 | 0 | 0.5 | 0.8 | -2.5 | 1 | 3 | 33.3 | 33.3 | 100 |
| R. Davis | 16 | 8.6 | 0.2 | 1.2 | 1.4 | 0.2 | 0.4 | 0 | 1.4 | 1.4 | -2 | 4 | 8 | 50 | 50 | 92.9 |
| Chris Manon | 5.2 | 0.8 | 0.2 | 0.9 | 1.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.7 | -0.1 | 0 | 3 | 0 | 33.3 | 75 |
| Maxi Kleber | 10.3 | 1.9 | 0.9 | 1 | 1.9 | 0.6 | 0.4 | 0.2 | 0.4 | 1.4 | 1 | 6 | 27 | 22.2 | 44 | 56.3 |
| Jarred Vanderbilt | 16.7 | 4.3 | 1.2 | 3.2 | 4.4 | 1.2 | 0.8 | 0.3 | 0.8 | 1.6 | -0.2 | 30 | 109 | 27.5 | 46.3 | 57.6 |
| Jaxson Hayes | 17.9 | 7.3 | 1.5 | 2.5 | 4 | 0.9 | 0.4 | 0.8 | 0.5 | 2 | 0.9 | 3 | 4 | 75 | 74.8 | 65.7 |
| Gabe Vincent | 16.6 | 4.5 | 0.3 | 0.6 | 0.9 | 1.4 | 0.5 | 0.1 | 0.5 | 1.5 | -0.1 | 69 | 196 | 35.2 | 36.5 | 85.7 |
| Austin Reaves | 34.8 | 22.7 | 0.6 | 4 | 4.6 | 5.6 | 1 | 0.5 | 3.1 | 2.3 | 2.1 | 127 | 370 | 34.3 | 47.6 | 87 |
| Jeenathan Williams | 17.2 | 8 | 1.4 | 0.7 | 2.1 | 1 | 0.4 | 0 | 1.1 | 1.9 | -5.6 | 13 | 30 | 43.3 | 48.9 | 86.7 |
| Tevian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 9.6 | 4 | 0.2 | 1.1 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.8 | -1.5 | 41 | 119 | 34.5 | 45.3 | 75 |
| Luka Doncic | 35.8 | 33.4 | 0.6 | 7.1 | 7.7 | 8.3 | 1.6 | 0.5 | 4 | 2.4 | 3 | 260 | 705 | 36.9 | 47.6 | 77.9 |
| Jake LaRavia | 24.2 | 7.7 | 1.4 | 2.4 | 3.8 | 1.7 | 1.2 | 0.5 | 1.1 | 2.4 | -0.3 | 80 | 251 | 31.9 | 45.1 | 77.2 |
| LeBron James | 33.9 | 21.3 | 0.7 | 5.5 | 6.2 | 7.2 | 1.2 | 0.5 | 3.1 | 1.4 | 1.2 | 94 | 295 | 31.9 | 50.5 | 73.9 |
| Marcus Smart | 29.3 | 9.9 | 0.6 | 2.2 | 2.9 | 3.3 | 1.6 | 0.5 | 1.8 | 2.6 | 3.2 | 116 | 351 | 33 | 39.6 | 81.6 |
| Rui Hachimura | 29.7 | 12.3 | 0.6 | 2.8 | 3.4 | 0.9 | 0.6 | 0.3 | 0.6 | 1.7 | 0.6 | 153 | 325 | 47.1 | 52.1 | 70.6 |
| Bronny James | 8.4 | 2.7 | 0.2 | 0.4 | 0.5 | 1.2 | 0.4 | 0.1 | 0.6 | 0.7 | -0.8 | 24 | 63 | 38.1 | 41.6 | 85.7 |
| Deandre Ayton | 27.4 | 12.2 | 2.7 | 5.5 | 8.2 | 0.8 | 0.5 | 1 | 1.2 | 2.3 | -0.3 | 0 | 0 | 0 | 65.5 | 63.9 |
| Nick Jr. Smith | 10.7 | 5.4 | 0.1 | 0.6 | 0.7 | 0.9 | 0.3 | 0.1 | 0.6 | 0.8 | -0.3 | 37 | 94 | 39.4 | 42.7 | 70.6 |
Follow and get curated updates on some of your favourite teams.