2.06 m ,113 kg
30/12/1984 (42)
St. Vincent-St. Mary HS (OH)
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 40 | 24 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 6 | 8 | 75 |
| May 9, 2026 | Lakers vs Thunder | L | 37 | 19 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 3 | 4 | 75 |
| May 7, 2026 | Lakers @ Thunder | L | 38 | 23 | 9 | 18 | 50 | 1 | 4 | 25 | 4 | 4 | 100 |
| May 5, 2026 | Lakers @ Thunder | L | 36 | 27 | 12 | 17 | 70.6 | 3 | 6 | 50 | 0 | 1 | 0 |
| May 1, 2026 | Lakers @ Rockets | W | 37 | 28 | 10 | 25 | 40 | 2 | 5 | 40 | 6 | 8 | 75 |
Follow and get curated updates on some of your favourite teams.