1.96 m ,89 kg
29/5/1998 (28)
Oklahoma
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | Lakers vs Thunder | L | 43 | 27 | 8 | 16 | 50 | 3 | 7 | 42.9 | 8 | 9 | 88.9 |
| May 9, 2026 | Lakers vs Thunder | L | 39 | 17 | 5 | 13 | 38.5 | 1 | 5 | 20 | 6 | 8 | 75 |
| May 7, 2026 | Lakers @ Thunder | L | 38 | 31 | 10 | 16 | 62.5 | 3 | 6 | 50 | 8 | 10 | 80 |
| May 5, 2026 | Lakers @ Thunder | L | 36 | 8 | 3 | 16 | 18.8 | 0 | 5 | 0 | 2 | 2 | 100 |
| May 1, 2026 | Lakers @ Rockets | W | 31 | 15 | 7 | 14 | 50 | 0 | 4 | 0 | 1 | 1 | 100 |
Follow and get curated updates on some of your favourite teams.