Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Bolden | 3.7 | 3 | 0.7 | 0.7 | 1.3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 42.9 | 75 |
| Jackson Rowe | 8.4 | 2.8 | 0.4 | 1.6 | 2 | 0.4 | 0.2 | 0.2 | 1.2 | 1 | 0.4 | 1 | 2 | 50 | 85.7 | 50 |
| Taevion Kinsey | 3.3 | 0 | 0.5 | 0 | 0.5 | 0.3 | 0 | 0 | 0 | 0.3 | 2.3 | 0 | 0 | 0 | 0 | 0 |
| W. Richard | 20.1 | 6.5 | 1 | 1.5 | 2.5 | 1.3 | 1.2 | 0.1 | 0.8 | 1.9 | -1.5 | 74 | 222 | 33.3 | 46.4 | 85.2 |
| L.J. Cryer | 15.7 | 7.8 | 0.3 | 1.4 | 1.7 | 1.1 | 0.2 | 0 | 0.7 | 1.4 | 1 | 37 | 95 | 38.9 | 39.8 | 89.5 |
| Seth Curry | 13.2 | 7.1 | 0.4 | 0.8 | 1.2 | 1 | 0.3 | 0 | 0.2 | 0.7 | 0.1 | 12 | 25 | 48 | 49 | 91.7 |
| Trayce JacksonDavis | 9 | 3.4 | 1.2 | 1.4 | 2.6 | 0.7 | 0.3 | 0.4 | 0.5 | 0.9 | -1.2 | 1 | 1 | 100 | 57.7 | 52.6 |
| Gui Santos | 20.8 | 9.3 | 1.1 | 2.8 | 3.9 | 2.4 | 0.9 | 0.3 | 1.5 | 2.1 | 0.6 | 81 | 228 | 35.5 | 50.7 | 72.5 |
| Gary Payton II | 15.8 | 7.5 | 1.4 | 2.2 | 3.6 | 1.7 | 0.9 | 0.3 | 0.8 | 1.8 | -1.3 | 37 | 129 | 28.7 | 58.1 | 63.8 |
| Pat Spencer | 18.6 | 7.2 | 0.8 | 1.6 | 2.4 | 3.6 | 0.7 | 0.1 | 1.3 | 1.1 | -1.4 | 60 | 170 | 35.3 | 42.7 | 78.3 |
| De'Anthony Melton | 23 | 12.2 | 0.8 | 2.5 | 3.3 | 2.6 | 1.6 | 0.4 | 1.9 | 1.9 | 1.8 | 72 | 247 | 29.1 | 40.7 | 82.1 |
| Stephen Curry | 31 | 26.6 | 0.4 | 3.1 | 3.5 | 4.7 | 1.1 | 0.4 | 2.8 | 1.8 | 2.3 | 201 | 504 | 39.9 | 46.9 | 92.1 |
| Moses Moody | 25.7 | 12.1 | 0.8 | 2.5 | 3.3 | 1.6 | 1 | 0.6 | 0.9 | 2 | 1.3 | 151 | 377 | 40.1 | 44 | 77 |
| Draymond Green | 27.5 | 8.4 | 0.8 | 4.7 | 5.5 | 5.6 | 1 | 0.6 | 2.7 | 2.9 | -1.9 | 103 | 315 | 32.7 | 42.3 | 69.4 |
| Jimmy Butler | 30.4 | 19.5 | 2.2 | 3.2 | 5.4 | 4.8 | 1.4 | 0.2 | 1.6 | 1.2 | 4.8 | 32 | 86 | 37.2 | 52.1 | 86 |
| Brandin Podziemski | 28.5 | 13.8 | 0.9 | 4.2 | 5.1 | 3.7 | 1.1 | 0.2 | 1.7 | 1.6 | 0.2 | 156 | 421 | 37.1 | 45.5 | 79.1 |
| Jonathan Kuminga | 23.5 | 12.4 | 1.3 | 4 | 5.3 | 2.1 | 0.6 | 0.3 | 1.7 | 1.7 | 0.4 | 40 | 129 | 31 | 46.6 | 72.5 |
| Al Horford | 21.6 | 8.4 | 0.9 | 3.8 | 4.7 | 2.5 | 0.6 | 1.1 | 1 | 1.2 | -0.5 | 79 | 216 | 36.6 | 43.2 | 85.2 |
| Buddy Hield | 15.9 | 7.6 | 0.5 | 1.7 | 2.2 | 1.3 | 0.7 | 0.2 | 1 | 1.1 | -2 | 79 | 223 | 35.4 | 44.2 | 81.1 |
| Q. Post | 17.3 | 7.6 | 1 | 3 | 4 | 1.4 | 0.4 | 0.5 | 0.9 | 1.9 | 0.8 | 94 | 281 | 33.5 | 43.6 | 79.1 |
Follow and get curated updates on some of your favourite teams.