1.88 m ,91 kg
28/5/1998 (28)
Southern California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Warriors @ Clippers | W | 23 | 7 | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 2 | 50 |
| Dec 15, 2025 | Warriors @ Trail Blazers | L | 19 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 13, 2025 | Warriors vs Timberwolves | L | 20 | 9 | 2 | 6 | 33.3 | 0 | 2 | 0 | 5 | 6 | 83.3 |
| Apr 13, 2026 | Warriors @ Clippers | L | 19 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0 | 2 | 2 | 100 |
| Apr 11, 2026 | Warriors @ Kings | L | 28 | 17 | 5 | 9 | 55.6 | 3 | 6 | 50 | 4 | 4 | 100 |
Follow and get curated updates on some of your favourite teams.