1.9 m ,89 kg
1/12/1992 (34)
Oregon State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Warriors @ Clippers | W | 24 | 6 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 |
| Dec 13, 2025 | Warriors vs Timberwolves | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2026 | Warriors @ Clippers | L | 12 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11, 2026 | Warriors @ Kings | L | 15 | 10 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 2026 | Warriors vs Lakers | L | 14 | 10 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.