1.88 m ,84 kg
14/3/1988 (38)
Davidson
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Warriors @ Clippers | W | 36 | 35 | 12 | 23 | 52.2 | 7 | 12 | 58.3 | 4 | 5 | 80 |
| Dec 15, 2025 | Warriors @ Trail Blazers | L | 35 | 48 | 16 | 26 | 61.5 | 12 | 19 | 63.2 | 4 | 4 | 100 |
| Dec 13, 2025 | Warriors vs Timberwolves | L | 32 | 39 | 14 | 28 | 50 | 6 | 15 | 40 | 5 | 7 | 71.4 |
| Apr 13, 2026 | Warriors @ Clippers | L | 29 | 24 | 7 | 14 | 50 | 4 | 9 | 44.4 | 6 | 8 | 75 |
| Apr 11, 2026 | Warriors @ Kings | L | 27 | 11 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 3 | 3 | 100 |
Follow and get curated updates on some of your favourite teams.