Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Baldwin Jr. | 11 | 3 | 1.2 | 1.4 | 2.5 | 0.7 | 0.3 | 0.5 | 0.6 | 1.4 | -3.8 | 6 | 18 | 33.3 | 34.4 | 71.4 |
| Y. Konan Niederhauser | 10.6 | 4.4 | 1.1 | 2 | 3 | 0.4 | 0.1 | 0.8 | 0.7 | 1.6 | 0.7 | 1 | 7 | 14.3 | 62.5 | 73 |
| Kobe Brown | 15.9 | 5.8 | 1.1 | 2 | 3.1 | 1.3 | 0.4 | 0.2 | 0.9 | 1.2 | -3.6 | 54 | 143 | 37.8 | 46.2 | 79.7 |
| J. Telfort | 5.7 | 1 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0 | 0.2 | 0.7 | -1.8 | 1 | 8 | 12.5 | 33.3 | 25 |
| K. Sanders | 20 | 7.5 | 0.4 | 1.8 | 2.2 | 1.6 | 0.7 | 0.1 | 1.2 | 2.1 | 0.5 | 85 | 208 | 40.9 | 46.8 | 82.7 |
| John Collins | 26.7 | 13.3 | 1.6 | 3.7 | 5.3 | 1 | 0.9 | 0.7 | 1.4 | 2.6 | -0.5 | 90 | 223 | 40.4 | 55 | 76.6 |
| Jason Preston | 10.7 | 2 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0.7 | 0.3 | -2.3 | 0 | 0 | 0 | 40 | 50 |
| Jordan Miller | 21.8 | 9.8 | 0.9 | 2.2 | 3.1 | 2.2 | 0.8 | 0.2 | 1.1 | 1 | -0.2 | 39 | 112 | 34.8 | 53.1 | 77.7 |
| Cam Christie | 8.8 | 3 | 0.3 | 1.1 | 1.4 | 0.6 | 0.3 | 0.1 | 0.4 | 0.4 | -0.1 | 13 | 52 | 25 | 39.3 | 75.9 |
| Kris Dunn | 27 | 7.2 | 0.7 | 2.6 | 3.3 | 3.7 | 1.6 | 0.2 | 1.3 | 2.3 | 0.2 | 81 | 217 | 37.3 | 47.7 | 75.6 |
| Nicolas Batum | 17.5 | 4 | 0.3 | 2.2 | 2.5 | 0.9 | 0.6 | 0.3 | 0.5 | 1.4 | -0.2 | 92 | 228 | 40.4 | 40.3 | 81.8 |
| Ivica Zubac | 29.9 | 13.9 | 3.3 | 7.1 | 10.4 | 2.2 | 0.4 | 0.8 | 1.8 | 2.3 | -1 | 0 | 0 | 0 | 59.6 | 71.1 |
| Derrick Jones Jr. | 26.5 | 10 | 1.2 | 2.2 | 3.4 | 1.4 | 1 | 1 | 0.8 | 2.1 | 2.5 | 56 | 157 | 35.7 | 50.3 | 76.8 |
| Bogdan Bogdanovic | 19.5 | 7.3 | 0.3 | 2.2 | 2.5 | 2.3 | 0.4 | 0.1 | 1.1 | 2 | -1.3 | 33 | 97 | 34 | 39.1 | 80 |
| James Harden | 35.4 | 22.7 | 0.6 | 4.3 | 4.9 | 7.5 | 1.3 | 0.5 | 3.7 | 2.1 | 1.2 | 253 | 700 | 36.1 | 42.9 | 87.3 |
| Kawhi Leonard | 32.2 | 27.8 | 1.1 | 5.3 | 6.4 | 3.6 | 1.8 | 0.4 | 2.1 | 1.2 | 5.2 | 173 | 451 | 38.4 | 50.4 | 89.3 |
| Brook Lopez | 22 | 8.6 | 0.6 | 3 | 3.7 | 1.3 | 0.6 | 1.2 | 0.8 | 2.1 | 0.5 | 115 | 323 | 35.6 | 42.8 | 76.3 |
| TyTy Washington Jr. | 5.6 | 1.4 | 0.1 | 0.4 | 0.4 | 1.3 | 0.4 | 0.2 | 0.2 | 0.4 | -2.5 | 3 | 9 | 33.3 | 47.6 | 0 |
| Bradley Beal | 19.4 | 8.7 | 0.4 | 0.6 | 1 | 1.4 | 0.6 | 0.1 | 1.7 | 2 | -2.6 | 7 | 22 | 31.8 | 42.1 | 75 |
| Chris Paul | 14.8 | 3.2 | 0.3 | 1.4 | 1.7 | 3.6 | 0.7 | 0 | 1 | 1.6 | -3.6 | 12 | 37 | 32.4 | 32.8 | 50 |
Follow and get curated updates on some of your favourite teams.