2.01 m ,102 kg
29/6/1991 (35)
San Diego State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Clippers vs Warriors | L | 40 | 21 | 8 | 17 | 47.1 | 1 | 6 | 16.7 | 4 | 4 | 100 |
| Dec 16, 2025 | Clippers vs Grizzlies | L | 37 | 21 | 9 | 18 | 50 | 1 | 5 | 20 | 2 | 2 | 100 |
| Dec 12, 2025 | Clippers @ Rockets | L | 41 | 24 | 9 | 22 | 40.9 | 3 | 10 | 30 | 3 | 3 | 100 |
| Apr 11, 2026 | Clippers @ Trail Blazers | L | 37 | 24 | 10 | 20 | 50 | 1 | 5 | 20 | 3 | 3 | 100 |
| Apr 9, 2026 | Clippers vs Thunder | L | 30 | 20 | 8 | 18 | 44.4 | 2 | 5 | 40 | 2 | 4 | 50 |
Follow and get curated updates on some of your favourite teams.