2.13 m ,128 kg
1/4/1988 (38)
Stanford
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Clippers vs Warriors | L | 37 | 17 | 7 | 16 | 43.8 | 1 | 6 | 16.7 | 2 | 2 | 100 |
| Dec 12, 2025 | Clippers @ Rockets | L | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2026 | Clippers vs Warriors | W | 23 | 7 | 3 | 8 | 37.5 | 1 | 4 | 25 | 0 | 0 | 0 |
| Apr 11, 2026 | Clippers @ Trail Blazers | L | 36 | 21 | 8 | 15 | 53.3 | 5 | 11 | 45.5 | 0 | 0 | 0 |
| Apr 9, 2026 | Clippers vs Thunder | L | 30 | 16 | 6 | 12 | 50 | 3 | 5 | 60 | 1 | 3 | 33.3 |
Follow and get curated updates on some of your favourite teams.