1.98 m ,95 kg
15/2/1997 (29)
UNLV
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Clippers vs Warriors | L | 23 | 13 | 5 | 9 | 55.6 | 1 | 4 | 25 | 2 | 2 | 100 |
| Apr 13, 2026 | Clippers vs Warriors | W | 21 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11, 2026 | Clippers @ Trail Blazers | L | 23 | 10 | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 2 | 100 |
| Apr 9, 2026 | Clippers vs Thunder | L | 30 | 11 | 4 | 9 | 44.4 | 2 | 5 | 40 | 1 | 2 | 50 |
| Apr 8, 2026 | Clippers vs Mavericks | W | 23 | 11 | 4 | 10 | 40 | 1 | 2 | 50 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.