1.83 m ,79 kg
6/5/1985 (41)
Wake Forest
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2, 2025 | Clippers @ Heat | L | 15 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Nov 30, 2025 | Clippers vs Mavericks | L | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2025 | Clippers vs Grizzlies | L | 15 | 5 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 |
| Nov 26, 2025 | Clippers @ Lakers | L | 9 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2025 | Clippers @ Cavaliers | L | 17 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.