1.93 m ,94 kg
28/6/1993 (33)
Florida
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | Clippers vs Suns | L | 20 | 12 | 4 | 9 | 44.4 | 2 | 4 | 50 | 2 | 2 | 100 |
| Nov 7, 2025 | Clippers @ Suns | L | 20 | 5 | 2 | 14 | 14.3 | 1 | 5 | 20 | 0 | 0 | 0 |
| Nov 4, 2025 | Clippers vs Heat | L | 20 | 12 | 5 | 8 | 62.5 | 2 | 4 | 50 | 0 | 2 | 0 |
| Nov 1, 2025 | Clippers vs Pelicans | W | 21 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50 | 2 | 2 | 100 |
| Oct 25, 2025 | Clippers vs Suns | W | 20 | 6 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.