Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daeqwon Plowden | 26 | 10.5 | 1 | 2 | 3 | 1.2 | 0.7 | 0.2 | 0.8 | 2.5 | -6 | 62 | 186 | 33.3 | 43.1 | 85.7 |
| D. Cardwell | 20.5 | 5.3 | 3.3 | 4.2 | 7.5 | 1.4 | 0.7 | 1.5 | 0.9 | 3.6 | -1.4 | 2 | 4 | 50 | 58.3 | 50.9 |
| DaQuan Jeffries | 15 | 7.8 | 0.8 | 0.5 | 1.3 | 0.3 | 0.5 | 0 | 0 | 2.3 | 0.3 | 4 | 9 | 44.4 | 57.9 | 100 |
| M. Raynaud | 26.5 | 12.4 | 1.9 | 5.5 | 7.4 | 1.3 | 0.5 | 0.5 | 1.3 | 2.3 | -6.1 | 24 | 74 | 32.4 | 57.2 | 78 |
| Dario Saric | 12 | 4.3 | 0.1 | 1.6 | 1.8 | 0.4 | 0 | 0.1 | 0.4 | 0.8 | 1.3 | 8 | 16 | 50 | 43.5 | 100 |
| M. Mascari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Batcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Clifford | 25.2 | 8.7 | 0.9 | 2.9 | 3.8 | 2.4 | 0.9 | 0.3 | 1.6 | 2.1 | -3 | 78 | 235 | 33.2 | 41.8 | 72.7 |
| Keegan Murray | 33.4 | 13.4 | 1.5 | 4.1 | 5.6 | 1.6 | 1 | 1.6 | 1.1 | 1.8 | -6.4 | 31 | 118 | 26.3 | 41.8 | 74.5 |
| Dennis Schroder | 22.6 | 9.9 | 0.4 | 2 | 2.5 | 4.4 | 0.7 | 0.2 | 1.7 | 1.6 | -3 | 87 | 264 | 33 | 40.7 | 83.3 |
| Drew Eubanks | 13.3 | 5.3 | 0.9 | 2.2 | 3.1 | 0.5 | 0.4 | 0.7 | 0.8 | 1.4 | -4 | 1 | 10 | 10 | 58.4 | 60.6 |
| Isaiah Stevens | 10.8 | 4 | 0.3 | 0.3 | 0.7 | 2.5 | 0.8 | 0.2 | 0.8 | 0.8 | 0 | 1 | 3 | 33.3 | 60 | 83.3 |
| Russell Westbrook | 29 | 15.2 | 1.3 | 4.2 | 5.4 | 6.7 | 1.3 | 0.2 | 3.3 | 2.3 | -7.1 | 128 | 379 | 33.8 | 42.7 | 69.4 |
| Zach LaVine | 30.7 | 18.9 | 0.2 | 2.6 | 2.8 | 2.4 | 0.7 | 0.2 | 1.9 | 2 | -7.1 | 111 | 279 | 39.8 | 48.4 | 88.6 |
| Domantas Sabonis | 28.6 | 15.6 | 3.1 | 7.7 | 10.8 | 4 | 1 | 0.3 | 2.8 | 3.4 | -9.5 | 5 | 37 | 13.5 | 53.5 | 72.7 |
| Keon Ellis | 18.7 | 6.1 | 0.5 | 1.3 | 1.8 | 0.9 | 1.1 | 0.5 | 0.6 | 1.7 | -2.1 | 102 | 274 | 37.2 | 44 | 73.3 |
| Malik Monk | 22 | 12.5 | 0.2 | 1.6 | 1.9 | 3 | 0.6 | 0.4 | 1.5 | 1.6 | -4.1 | 124 | 314 | 39.5 | 43.8 | 87.9 |
| Terence Davis | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Isaac Jones | 7.4 | 2.4 | 0.5 | 0.5 | 1 | 0.4 | 0 | 0.3 | 0.3 | 0.8 | -3.1 | 0 | 2 | 0 | 63.6 | 71.4 |
| Devin Carter | 18.3 | 8.7 | 0.9 | 2.3 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 1.3 | -2.5 | 30 | 115 | 26.1 | 41.4 | 71.3 |
| DeMar DeRozan | 31.3 | 18.4 | 0.5 | 2.5 | 2.9 | 4.1 | 1 | 0.3 | 1.2 | 1.9 | -7.6 | 47 | 147 | 32 | 49.7 | 86.8 |
| Doug McDermott | 15.1 | 5.7 | 0.2 | 1 | 1.3 | 0.8 | 0.2 | 0.1 | 0.4 | 1 | -3.5 | 48 | 123 | 39 | 38.8 | 88.9 |
Follow and get curated updates on some of your favourite teams.