1.9 m ,91 kg
4/2/1998 (28)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kings @ Timberwolves | L | 27 | 16 | 3 | 9 | 33.3 | 3 | 5 | 60 | 7 | 7 | 100 |
| Dec 12, 2025 | Kings vs Nuggets | L | 30 | 18 | 5 | 11 | 45.5 | 3 | 6 | 50 | 5 | 6 | 83.3 |
| Apr 11, 2026 | Kings vs Warriors | W | 10 | 11 | 4 | 6 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 |
| Apr 8, 2026 | Kings @ Warriors | L | 11 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6, 2026 | Kings vs Clippers | L | 14 | 7 | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.