1.96 m ,91 kg
10/3/1995 (31)
UCLA
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kings @ Timberwolves | L | 16 | 10 | 4 | 8 | 50 | 1 | 4 | 25 | 1 | 1 | 100 |
| Feb 7, 2026 | Kings vs Clippers | L | 18 | 6 | 2 | 6 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 |
| Feb 5, 2026 | Kings vs Grizzlies | L | 22 | 11 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100 |
| Feb 1, 2026 | Kings @ Wizards | L | 35 | 35 | 13 | 26 | 50 | 4 | 10 | 40 | 5 | 5 | 100 |
| Jan 31, 2026 | Kings @ Celtics | L | 23 | 17 | 5 | 9 | 55.6 | 1 | 4 | 25 | 6 | 7 | 85.7 |
Follow and get curated updates on some of your favourite teams.