1.9 m ,91 kg
12/11/1988 (38)
UCLA
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kings @ Timberwolves | L | 28 | 8 | 4 | 13 | 30.8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 12, 2025 | Kings vs Nuggets | L | 27 | 17 | 5 | 11 | 45.5 | 1 | 5 | 20 | 6 | 6 | 100 |
| Mar 20, 2026 | Kings vs 76ers | L | 27 | 11 | 4 | 10 | 40 | 2 | 6 | 33.3 | 1 | 4 | 25 |
| Mar 18, 2026 | Kings vs Spurs | L | 25 | 5 | 2 | 6 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 |
| Mar 15, 2026 | Kings @ Clippers | W | 37 | 12 | 4 | 15 | 26.7 | 2 | 8 | 25 | 2 | 4 | 50 |
Follow and get curated updates on some of your favourite teams.