2.01 m ,102 kg
3/1/1992 (34)
Creighton
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2025 | Kings vs Nuggets | L | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13, 2026 | Kings @ Trail Blazers | L | 26 | 7 | 2 | 5 | 40 | 2 | 4 | 50 | 1 | 2 | 50 |
| Apr 11, 2026 | Kings vs Warriors | W | 14 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 100 |
| Apr 8, 2026 | Kings @ Warriors | L | 29 | 16 | 5 | 13 | 38.5 | 4 | 10 | 40 | 2 | 2 | 100 |
| Apr 6, 2026 | Kings vs Clippers | L | 11 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.