Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Maluach | 9 | 2.9 | 1 | 1.8 | 2.8 | 0.1 | 0.1 | 0.6 | 0.5 | 0.9 | 0.7 | 5 | 23 | 21.7 | 52.6 | 71 |
| Nigel Hayes | 8.9 | 1.6 | 0.6 | 0.9 | 1.5 | 0.4 | 0.3 | 0.1 | 0.3 | 0.7 | -2.3 | 5 | 27 | 18.5 | 30.1 | 50 |
| Isaiah Livers | 9.7 | 1.8 | 0.5 | 1.2 | 1.7 | 0.6 | 0.4 | 0.2 | 0.3 | 0.8 | 0.3 | 12 | 40 | 30 | 34.4 | 75 |
| Jordan Goodwin | 22.5 | 8.8 | 2 | 2.9 | 4.8 | 2.1 | 1.5 | 0.2 | 1 | 1.9 | 1.5 | 119 | 318 | 37.4 | 41.8 | 68.3 |
| David Duke Jr. | 11 | 1.7 | 0 | 1.3 | 1.3 | 1.7 | 0 | 0 | 0.7 | 1.3 | 0.3 | 1 | 4 | 25 | 28.6 | 0 |
| Mark Williams | 23.6 | 11.5 | 3 | 4.8 | 7.9 | 1 | 0.9 | 1 | 1 | 2.2 | -0.7 | 1 | 1 | 100 | 64.5 | 77.1 |
| Oso Ighodaro | 22.6 | 6.5 | 1.7 | 3.4 | 5.1 | 2.4 | 0.9 | 0.7 | 1.3 | 2.7 | 1.3 | 0 | 1 | 0 | 64.6 | 47.2 |
| Collin Gillespie | 28.2 | 12.3 | 1.1 | 3 | 4.1 | 4.5 | 1.2 | 0.2 | 1.5 | 1.7 | 1.3 | 243 | 607 | 40 | 41.9 | 86.7 |
| C. Huntley | 10 | 3 | 0.5 | 0.8 | 1.3 | 0.5 | 0.3 | 0 | 0 | 0.5 | 3.8 | 0 | 3 | 0 | 54.5 | 0 |
| K. Brea | 7.1 | 3.8 | 0.1 | 0.6 | 0.7 | 0.8 | 0.1 | 0 | 0.3 | 0.5 | -0.4 | 13 | 30 | 43.3 | 41.7 | 100 |
| R. Fleming | 11.6 | 4.1 | 1 | 1.1 | 2.1 | 0.3 | 0.4 | 0.4 | 0.5 | 1.1 | 1.6 | 48 | 136 | 35.3 | 40.7 | 55.9 |
| Nick Richards | 14.6 | 5.8 | 1.6 | 3.5 | 5.1 | 0.3 | 0.2 | 0.7 | 1.2 | 1.8 | -2.8 | 5 | 18 | 27.8 | 51.2 | 64.4 |
| Dillon Brooks | 30.9 | 20.5 | 0.8 | 3 | 3.8 | 1.8 | 1 | 0.2 | 1.8 | 3.4 | -0.8 | 146 | 413 | 35.4 | 43.6 | 85.6 |
| Jared Butler | 21 | 15.5 | 0.5 | 2.8 | 3.3 | 4.3 | 1.8 | 0.5 | 2 | 3 | -3.3 | 6 | 17 | 35.3 | 47.1 | 66.7 |
| Jalen Green | 27.9 | 19.1 | 0.6 | 3.3 | 3.9 | 2.9 | 1.2 | 0.3 | 2.4 | 1.4 | 0.2 | 88 | 282 | 31.2 | 42.9 | 76.1 |
| Ryan Dunn | 18.5 | 5.4 | 1.3 | 2.7 | 4 | 1.4 | 0.8 | 0.4 | 0.8 | 1.8 | -0.2 | 56 | 174 | 32.2 | 44.7 | 48.9 |
| Royce O'Neale | 28.1 | 9.7 | 0.8 | 4.1 | 4.8 | 2.6 | 1.1 | 0.4 | 1.3 | 2.3 | -2.1 | 224 | 545 | 41.1 | 42.7 | 72.7 |
| Haywood Highsmith | 11.2 | 3.8 | 0.7 | 1 | 1.7 | 0.9 | 0.6 | 0 | 0.2 | 1.1 | -0.5 | 8 | 19 | 42.1 | 42.9 | 85.7 |
| Grayson Allen | 28.4 | 16.2 | 0.7 | 2.3 | 3 | 3.8 | 1.3 | 0.3 | 1.6 | 2.3 | 0.3 | 163 | 466 | 35 | 40.4 | 85.5 |
| Devin Booker | 34 | 25.6 | 0.8 | 3.1 | 3.9 | 6 | 0.8 | 0.3 | 3.2 | 2.7 | 2.2 | 127 | 396 | 32.1 | 45.5 | 86.5 |
Follow and get curated updates on some of your favourite teams.