| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Small | 20.3 | 9.8 | 0.9 | 2.2 | 3.1 | 3.7 | 0.8 | 0.2 | 1.3 | 1.6 | -2.4 | 64 | 147 | 43.5 | 47.3 | 82.9 |
| T. Burton | 25.5 | 10.8 | 0.7 | 3.5 | 4.2 | 1 | 0.9 | 0.3 | 0.9 | 2.6 | -12.1 | 22 | 66 | 33.3 | 37.5 | 85.2 |
| Taj Gibson | 9.7 | 3.4 | 1.1 | 1.6 | 2.7 | 0.6 | 0.2 | 0.1 | 0.1 | 1.4 | -0.7 | 3 | 6 | 50 | 46.2 | 87.5 |
| John Konchar | 19.8 | 4.4 | 1.3 | 2.9 | 4.2 | 2.1 | 1.5 | 0.7 | 0.6 | 1.4 | -2.6 | 29 | 100 | 29 | 47.3 | 70.8 |
| L. Lovering | 14.7 | 3.7 | 1.5 | 2.7 | 4.2 | 0.7 | 0.8 | 0.2 | 0.3 | 2 | -1.5 | 0 | 0 | 0 | 64.3 | 57.1 |
| Jaylen Wells | 26.3 | 12.7 | 0.9 | 2.3 | 3.2 | 1.6 | 0.9 | 0.1 | 1.1 | 2.1 | -2.4 | 132 | 370 | 35.7 | 43.5 | 78.9 |
| Braxton Key | 17 | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 37.5 | 50 |
| C. Coward | 25.8 | 13.5 | 1.3 | 4.5 | 5.8 | 2.7 | 0.7 | 0.4 | 1.7 | 2 | 0.4 | 93 | 277 | 33.6 | 47 | 84.3 |
| Jock Landale | 22.1 | 10.6 | 2.7 | 3 | 5.7 | 1.7 | 0.5 | 0.5 | 0.9 | 2.2 | -0.8 | 75 | 195 | 38.5 | 51.8 | 63.8 |
| PJ Hall | 11.6 | 5 | 1.8 | 2.3 | 4 | 0.5 | 0.3 | 0.5 | 0.9 | 1.6 | -2.6 | 6 | 10 | 60 | 49.4 | 77.5 |
| Cam Spencer | 23.8 | 11.1 | 0.6 | 2 | 2.5 | 5.5 | 0.7 | 0.2 | 1.3 | 1.4 | -1 | 149 | 332 | 44.9 | 47.2 | 94.1 |
| Nate Hinton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams Jr. | 20.3 | 7.5 | 0.9 | 2.8 | 3.7 | 4.1 | 0.7 | 0.4 | 1.7 | 2.1 | -0.8 | 60 | 193 | 31.1 | 34.6 | 78 |
| GG Jackson | 21.3 | 12.5 | 0.9 | 3.3 | 4.2 | 1.4 | 0.6 | 0.8 | 1.5 | 1.4 | -1.2 | 67 | 196 | 34.2 | 50 | 74.2 |
| OlivierMaxence Prosper | 18.6 | 10 | 1.1 | 2.4 | 3.6 | 1 | 0.8 | 0.3 | 0.9 | 1.5 | -3.4 | 60 | 150 | 40 | 54.7 | 74.8 |
| Jaren Jackson Jr. | 30.1 | 19.3 | 0.8 | 4.7 | 5.5 | 1.9 | 1.1 | 1.4 | 2.2 | 3.7 | -1.6 | 88 | 249 | 35.3 | 46.9 | 80.2 |
| Ja Morant | 28.4 | 19.4 | 0.4 | 2.9 | 3.3 | 8.1 | 1 | 0.3 | 3.5 | 2 | -2.5 | 20 | 85 | 23.5 | 41 | 89.7 |
| Brandon Clarke | 10.5 | 4 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 2.5 | -6 | 0 | 0 | 0 | 33.3 | 50 |
| Zach Edey | 25.8 | 13.6 | 3.9 | 7.2 | 11.1 | 1.1 | 0.6 | 1.9 | 2.4 | 3.4 | 10.3 | 1 | 5 | 20 | 63.3 | 78.1 |
| Kentavious Caldwell-Pope | 21.3 | 8.7 | 0.5 | 2.1 | 2.5 | 2.7 | 0.8 | 0.1 | 1.2 | 1.2 | -2 | 65 | 191 | 34 | 42.4 | 91.6 |
| Ty Jerome | 21.6 | 18.4 | 0.8 | 2 | 2.8 | 5.4 | 1.1 | 0.3 | 1.8 | 1.9 | -2.9 | 42 | 100 | 42 | 47.4 | 84.5 |
| Santi Aldama | 27.1 | 13.5 | 1.6 | 5.1 | 6.7 | 2.8 | 0.8 | 0.6 | 1.3 | 1.6 | -1.7 | 77 | 220 | 35 | 47.3 | 65.8 |
| Scotty Pippen Jr. | 21.1 | 11.5 | 0.8 | 1.4 | 2.2 | 4.5 | 1.8 | 0.4 | 2.6 | 3.2 | -7.3 | 11 | 36 | 30.6 | 44.7 | 80 |
Follow and get curated updates on some of your favourite teams.