Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | 9.1 | 2.1 | 1.1 | 1.9 | 3 | 0.5 | 0.2 | 0.5 | 0.6 | 1.3 | 0.6 | 1 | 5 | 20 | 55.9 | 68 |
| M. Diawara | 9.2 | 3.4 | 0.3 | 1.2 | 1.4 | 0.8 | 0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 49 | 139 | 35.3 | 41.2 | 76.9 |
| Tyler Kolek | 11.3 | 4.5 | 0.2 | 1.3 | 1.5 | 2.6 | 0.3 | 0.1 | 0.8 | 1 | 1.7 | 50 | 129 | 38.8 | 43.9 | 76.9 |
| A. O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuma Okeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Jemison | 6.8 | 0.9 | 0.6 | 0.9 | 1.6 | 0.6 | 0.1 | 0.2 | 0.6 | 0.9 | -0.6 | 0 | 0 | 0 | 58.3 | 100 |
| B. Buie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 4.9 | 1.9 | 0.2 | 0.8 | 0.9 | 0.4 | 0.1 | 0 | 0.1 | 0.3 | -0.2 | 10 | 40 | 25 | 37.5 | 76.9 |
| Garrison Mathews | 13.2 | 5.5 | 0.1 | 1 | 1.1 | 0.8 | 0.4 | 0.2 | 0.2 | 1.2 | 0 | 24 | 63 | 38.1 | 38.4 | 86.2 |
| Karl-Anthony Towns | 30.8 | 19.2 | 3 | 8.6 | 11.6 | 3.4 | 1 | 0.7 | 2.5 | 3.5 | 6.7 | 141 | 369 | 38.2 | 50.9 | 86.7 |
| Jalen Brunson | 35.5 | 26.5 | 0.5 | 2.9 | 3.3 | 6.7 | 0.9 | 0.1 | 2.5 | 2.3 | 6.3 | 246 | 669 | 36.8 | 46.6 | 83.9 |
| Matt Ryan | 9 | 1.3 | 0 | 0.7 | 0.7 | 1.3 | 0 | 0 | 0.7 | 0.7 | 0.7 | 1 | 5 | 20 | 16.7 | 50 |
| Tosan Evbuomwan | 5.1 | 2.1 | 0.3 | 0.8 | 1 | 0.5 | 0.1 | 0.1 | 0.4 | 0.4 | 2 | 3 | 4 | 75 | 77.8 | 0 |
| Jordan Clarkson | 16.6 | 8 | 0.9 | 0.9 | 1.8 | 1.2 | 0.4 | 0.1 | 0.9 | 1.6 | 2.2 | 79 | 246 | 32.1 | 44.8 | 81.7 |
| Alex Len | 9 | 3.5 | 0.5 | 1 | 1.5 | 0.5 | 0 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 66.7 | 75 |
| Mitchell Robinson | 18.3 | 5.5 | 3.9 | 4.2 | 8.1 | 0.8 | 0.8 | 1.1 | 0.6 | 2 | 2.5 | 0 | 0 | 0 | 70.5 | 36.6 |
| O.G. Anunoby | 33.6 | 17.5 | 1.2 | 4.3 | 5.5 | 2.1 | 1.5 | 0.8 | 1.6 | 2.5 | 6.8 | 206 | 507 | 40.6 | 50.1 | 83.2 |
| Kevin Jr. McCullar | 6.7 | 2.2 | 0.5 | 0.7 | 1.2 | 0.9 | 0.4 | 0 | 0.5 | 1 | -2.1 | 8 | 24 | 33.3 | 42.6 | 40 |
| Josh Hart | 30.7 | 11.6 | 1.3 | 6.4 | 7.7 | 4.7 | 1.3 | 0.3 | 1.9 | 2.6 | 4.8 | 129 | 331 | 39 | 49.3 | 69.6 |
| Miles McBride | 23.6 | 10 | 0.6 | 1.5 | 2 | 2.2 | 0.7 | 0.2 | 0.7 | 1.7 | 6.3 | 146 | 357 | 40.9 | 40.5 | 78.3 |
| Guerschon Yabusele | 15.1 | 5.6 | 0.8 | 2.6 | 3.5 | 0.9 | 0.4 | 0.3 | 0.6 | 1.2 | -2.5 | 71 | 203 | 35 | 39.7 | 75 |
| Landry Shamet | 21.2 | 8.5 | 0.4 | 1.2 | 1.6 | 1.2 | 0.5 | 0.2 | 0.5 | 1.6 | 3.3 | 135 | 329 | 41 | 44.2 | 72.4 |
| Malcolm Brogdon | 12.8 | 4.3 | 0.3 | 2 | 2.3 | 2 | 1.3 | 0.3 | 0.8 | 1.3 | -2.8 | 2 | 8 | 25 | 29.4 | 100 |
| Mikal Bridges | 32.7 | 14.2 | 0.9 | 2.8 | 3.7 | 3.5 | 1.2 | 0.7 | 1 | 1.9 | 4.7 | 182 | 496 | 36.7 | 49.8 | 84.8 |
Follow and get curated updates on some of your favourite teams.