2.11 m ,113 kg
15/11/1995 (31)
Kentucky
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | Knicks @ Spurs | W | 23 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 11, 2026 | Knicks vs Spurs | W | 26 | 13 | 4 | 5 | 80 | 1 | 1 | 100 | 4 | 4 | 100 |
| Jun 9, 2026 | Knicks vs Spurs | L | 38 | 11 | 4 | 10 | 40 | 0 | 2 | 0 | 3 | 3 | 100 |
| Jun 6, 2026 | Knicks @ Spurs | W | 34 | 21 | 8 | 12 | 66.7 | 3 | 5 | 60 | 2 | 2 | 100 |
| Jun 4, 2026 | Knicks @ Spurs | W | 34 | 18 | 7 | 15 | 46.7 | 0 | 2 | 0 | 4 | 4 | 100 |
Follow and get curated updates on some of your favourite teams.