1.93 m ,86 kg
13/3/1997 (29)
Wichita State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | Knicks @ Spurs | W | 13 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 |
| Jun 11, 2026 | Knicks vs Spurs | W | 21 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 9, 2026 | Knicks vs Spurs | L | 23 | 3 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | 0 |
| Jun 6, 2026 | Knicks @ Spurs | W | 30 | 13 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| Jun 4, 2026 | Knicks @ Spurs | W | 33 | 13 | 5 | 9 | 55.6 | 3 | 6 | 50 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.