2.11 m ,110 kg
15/9/1999 (27)
Michigan State
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Grizzlies @ Clippers | W | 33 | 31 | 13 | 18 | 72.2 | 4 | 5 | 80 | 1 | 2 | 50 |
| Dec 13, 2025 | Grizzlies vs Jazz | L | 27 | 12 | 6 | 13 | 46.2 | 0 | 3 | 0 | 0 | 2 | 0 |
| Feb 12, 2026 | Kings @ Jazz | L | 22 | 23 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 6 | 7 | 85.7 |
| Feb 10, 2026 | Jazz @ Heat | W | 25 | 22 | 7 | 19 | 36.8 | 2 | 7 | 28.6 | 6 | 7 | 85.7 |
| Feb 8, 2026 | Jazz @ Magic | L | 25 | 22 | 9 | 17 | 52.9 | 2 | 5 | 40 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.