Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamar Bates | 5 | 1.7 | 0 | 0 | 0 | 0.3 | 0.7 | 0 | 0.3 | 0.7 | -1 | 0 | 3 | 0 | 20 | 75 |
| Curtis Jones | 8.6 | 2.8 | 0.2 | 0.9 | 1.1 | 1 | 0.4 | 0.1 | 0.2 | 0.7 | 0.8 | 6 | 20 | 30 | 37.5 | 33.3 |
| Jalen Pickett | 15.8 | 5.2 | 0.3 | 1.8 | 2.2 | 2.3 | 0.3 | 0.1 | 0.7 | 0.8 | 0.1 | 51 | 131 | 38.9 | 42.7 | 76.2 |
| Kessler Edwards | 4 | 0.5 | 0 | 1.5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Cameron Johnson | 30.5 | 12.4 | 0.8 | 3 | 3.8 | 2.5 | 0.8 | 0.4 | 0.9 | 2.4 | 5.4 | 123 | 298 | 41.3 | 48 | 81.7 |
| Spencer Jones | 22.2 | 5.5 | 1.1 | 2 | 3.1 | 0.7 | 0.8 | 0.5 | 0.5 | 2.8 | -0.1 | 66 | 159 | 41.5 | 51.2 | 62.5 |
| Zeke Nnaji | 11.9 | 3.7 | 0.6 | 1.9 | 2.5 | 0.5 | 0.4 | 0.4 | 0.5 | 1.3 | -1.9 | 16 | 59 | 27.1 | 46.6 | 78 |
| Aaron Gordon | 28 | 15.8 | 1.4 | 4.4 | 5.8 | 2.6 | 0.5 | 0.3 | 1 | 1.8 | 7 | 64 | 171 | 37.4 | 49.1 | 76.3 |
| Nikola Jokic | 35.2 | 27.5 | 2.8 | 10.1 | 12.9 | 10.6 | 1.4 | 0.8 | 3.7 | 2.7 | 7.6 | 119 | 331 | 36 | 55.7 | 83.9 |
| Julian Strawther | 14.9 | 7.2 | 0.2 | 1.8 | 2 | 1.1 | 0.4 | 0.1 | 0.6 | 1.3 | 0.4 | 63 | 160 | 39.4 | 46.7 | 78.4 |
| Peyton Watson | 29.5 | 14.6 | 0.9 | 4 | 4.9 | 2.1 | 0.9 | 1.1 | 1.8 | 2.5 | 3.5 | 82 | 200 | 41 | 49 | 73.6 |
| Christian Braun | 31.7 | 11.5 | 1.3 | 3.4 | 4.6 | 2.6 | 0.7 | 0.3 | 0.9 | 2.3 | 5.5 | 49 | 157 | 31.2 | 51.1 | 77.5 |
| Moses Brown | 4 | 4.5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.5 | -1 | 0 | 0 | 0 | 57.1 | 50 |
| Tim Hardaway Jr. | 26.4 | 13.3 | 0.3 | 2.4 | 2.6 | 1.3 | 0.5 | 0.1 | 0.6 | 1.3 | 2.2 | 236 | 578 | 40.8 | 44.7 | 80.6 |
| James Akinjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Valanciunas | 13.1 | 8.3 | 1.5 | 3.4 | 4.9 | 1.2 | 0.2 | 0.6 | 1.1 | 2.1 | -0.8 | 9 | 28 | 32.1 | 58.2 | 76.8 |
| DaRon II Holmes | 8 | 3.3 | 0.3 | 1.1 | 1.5 | 0.6 | 0 | 0.2 | 0.4 | 0.7 | -1 | 20 | 47 | 42.6 | 48.4 | 78.6 |
| Hunter Tyson | 8 | 2.3 | 0.3 | 1.4 | 1.7 | 0.9 | 0.2 | 0 | 0.3 | 0.6 | -1.2 | 10 | 43 | 23.3 | 27.5 | 80 |
| Bruce Brown | 24 | 7.8 | 1 | 2.8 | 3.8 | 2.1 | 1.1 | 0.2 | 1.1 | 2.4 | -1.1 | 62 | 162 | 38.3 | 47.2 | 75.2 |
| Jamal Murray | 35.7 | 25.3 | 0.5 | 4 | 4.4 | 7 | 0.9 | 0.4 | 2.3 | 1.7 | 5 | 256 | 604 | 42.4 | 47.2 | 89.5 |
Follow and get curated updates on some of your favourite teams.