2.11 m ,129 kg
19/2/1995 (31)
Mega Basket
Serbia
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nuggets @ Timberwolves | L | 43 | 28 | 11 | 19 | 57.9 | 1 | 5 | 20 | 5 | 6 | 83.3 |
| Apr 27, 2026 | Nuggets vs Timberwolves | W | 38 | 27 | 9 | 15 | 60 | 1 | 4 | 25 | 8 | 10 | 80 |
| Apr 26, 2026 | Nuggets @ Timberwolves | L | 41 | 24 | 8 | 22 | 36.4 | 0 | 3 | 0 | 8 | 8 | 100 |
| Apr 24, 2026 | Nuggets @ Timberwolves | L | 35 | 27 | 7 | 26 | 26.9 | 2 | 10 | 20 | 11 | 11 | 100 |
| Apr 21, 2026 | Nuggets vs Timberwolves | L | 40 | 24 | 8 | 20 | 40 | 1 | 7 | 14.3 | 7 | 7 | 100 |
Follow and get curated updates on some of your favourite teams.