2.06 m ,109 kg
9/1/2001 (25)
Arizona
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nuggets @ Timberwolves | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 2026 | Nuggets @ Timberwolves | L | 16 | 10 | 2 | 2 | 100 | 1 | 1 | 100 | 5 | 6 | 83.3 |
| Dec 16, 2025 | Nuggets vs Rockets | W | 9 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2025 | Nuggets @ Kings | W | 6 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2026 | Nuggets @ Spurs | W | 20 | 6 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.