2.03 m ,95 kg
3/3/1996 (30)
North Carolina
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nuggets @ Timberwolves | L | 39 | 27 | 8 | 15 | 53.3 | 5 | 10 | 50 | 6 | 9 | 66.7 |
| Apr 27, 2026 | Nuggets vs Timberwolves | W | 36 | 18 | 8 | 13 | 61.5 | 2 | 7 | 28.6 | 0 | 0 | 0 |
| Apr 26, 2026 | Nuggets @ Timberwolves | L | 27 | 9 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 4 | 50 |
| Apr 24, 2026 | Nuggets @ Timberwolves | L | 24 | 6 | 2 | 6 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 |
| Apr 21, 2026 | Nuggets vs Timberwolves | L | 28 | 13 | 5 | 10 | 50 | 1 | 6 | 16.7 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.