1.96 m ,93 kg
16/3/1992 (34)
Michigan
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nuggets @ Timberwolves | L | 21 | 13 | 4 | 7 | 57.1 | 1 | 2 | 50 | 4 | 4 | 100 |
| Apr 27, 2026 | Nuggets vs Timberwolves | W | 12 | 8 | 3 | 5 | 60 | 1 | 3 | 33.3 | 1 | 1 | 100 |
| Apr 26, 2026 | Nuggets @ Timberwolves | L | 28 | 10 | 3 | 10 | 30 | 0 | 6 | 0 | 4 | 5 | 80 |
| Apr 24, 2026 | Nuggets @ Timberwolves | L | 28 | 11 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 3 | 4 | 75 |
| Apr 21, 2026 | Nuggets vs Timberwolves | L | 27 | 16 | 4 | 9 | 44.4 | 3 | 3 | 100 | 5 | 8 | 62.5 |
Follow and get curated updates on some of your favourite teams.