Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 26.3 | 13.8 | 0.8 | 2.6 | 3.4 | 3.7 | 1.3 | 0.3 | 1.4 | 2 | 9.6 | 74 | 216 | 34.3 | 48 | 87.5 |
| Nikola Topic | 9.6 | 2.9 | 0.4 | 0.7 | 1.1 | 2.5 | 0.4 | 0 | 1.4 | 0.7 | -2.7 | 6 | 17 | 35.3 | 42.1 | 40 |
| Malevy Leons | 11.1 | 3.5 | 1.2 | 1 | 2.2 | 1 | 0.5 | 0.4 | 0.5 | 1.3 | -2.2 | 5 | 17 | 29.4 | 45.2 | 82.6 |
| Shai Gilgeous-Alexander | 33.5 | 30.2 | 0.5 | 3.5 | 4 | 6.8 | 1.4 | 0.8 | 2.4 | 2.1 | 9.8 | 135 | 358 | 37.7 | 54 | 88.1 |
| Buddy Boeheim | 3.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 2 | 6 | 33.3 | 33.3 | 0 |
| B. Barnhizer | 8.9 | 1.6 | 0.5 | 1.5 | 2 | 0.6 | 0.3 | 0.1 | 0.3 | 0.7 | -2.1 | 7 | 25 | 28 | 37 | 70 |
| Z. Austin | 17.3 | 5.5 | 0.8 | 1.3 | 2 | 0 | 1.3 | 1 | 1 | 2 | -1.3 | 4 | 14 | 28.6 | 35.3 | 100 |
| C. Youngblood | 5.8 | 2.1 | 0.2 | 0.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.1 | 0.7 | 0.5 | 19 | 63 | 30.2 | 32.9 | 90 |
| Branden Carlson | 11.5 | 5.7 | 0.7 | 2.3 | 2.9 | 0.7 | 0.2 | 0.6 | 0.4 | 0.8 | -0.1 | 32 | 90 | 35.6 | 52.4 | 58.6 |
| Luguentz Dort | 25.9 | 7.8 | 0.8 | 2.6 | 3.4 | 1.2 | 0.8 | 0.3 | 0.7 | 2.6 | 3.2 | 150 | 445 | 33.7 | 38.2 | 74.2 |
| Ousmane Dieng | 19.4 | 7.7 | 0.5 | 2.7 | 3.2 | 2.4 | 0.4 | 0.3 | 1.3 | 1.4 | -3.3 | 65 | 192 | 33.9 | 42.4 | 71.4 |
| Aaron Wiggins | 19.2 | 8 | 0.5 | 2.1 | 2.6 | 1.5 | 0.8 | 0.4 | 1.1 | 1.1 | 2.1 | 97 | 282 | 34.4 | 42.4 | 73.6 |
| Isaiah Joe | 19.9 | 10.2 | 0.5 | 1.9 | 2.4 | 1.3 | 0.7 | 0.1 | 0.6 | 1.7 | 4.1 | 197 | 474 | 41.6 | 45.2 | 89.5 |
| Cason Wallace | 26.2 | 8.6 | 0.9 | 2.3 | 3.2 | 2.6 | 2 | 0.4 | 0.9 | 2 | 6.2 | 133 | 356 | 37.4 | 43.8 | 81.6 |
| Jazian Gortman | 13.2 | 7.8 | 0 | 1.4 | 1.4 | 1.6 | 0.6 | 0 | 1.4 | 2.2 | -0.6 | 3 | 9 | 33.3 | 50 | 100 |
| Alex Caruso | 19.2 | 7.2 | 0.5 | 2.3 | 2.8 | 2 | 1.3 | 0.3 | 0.9 | 1.4 | 6.9 | 87 | 258 | 33.7 | 43.8 | 80.8 |
| Jaylin Williams | 19 | 6.8 | 0.5 | 4.8 | 5.3 | 2.2 | 0.5 | 0.6 | 0.9 | 2 | 4.1 | 118 | 310 | 38.1 | 42.1 | 78.6 |
| Isaiah Hartenstein | 24 | 9.1 | 3.2 | 5.9 | 9.1 | 3.3 | 1 | 0.7 | 1.7 | 2.7 | 6.5 | 0 | 9 | 0 | 62.2 | 64.4 |
| Kenrich Williams | 13.8 | 5.9 | 1 | 2.1 | 3.1 | 1.3 | 0.5 | 0.1 | 0.7 | 1 | 0.6 | 56 | 148 | 37.8 | 46.5 | 66.1 |
| Jalen Williams | 27.4 | 16.7 | 0.8 | 3.6 | 4.4 | 5.1 | 1.2 | 0.3 | 1.8 | 1.8 | 6.6 | 28 | 89 | 31.5 | 48.8 | 83 |
| Chet Holmgren | 29.1 | 16.6 | 1.9 | 6.9 | 8.8 | 1.6 | 0.7 | 1.8 | 1.5 | 2.3 | 8.7 | 104 | 289 | 36 | 55.7 | 79.9 |
Follow and get curated updates on some of your favourite teams.