1.96 m ,84 kg
28/2/1994 (32)
Texas A&M
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | Thunder vs Spurs | L | 39 | 12 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 5 | 6 | 83.3 |
| May 29, 2026 | Thunder @ Spurs | L | 21 | 7 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| May 27, 2026 | Thunder vs Spurs | W | 28 | 22 | 5 | 10 | 50 | 4 | 8 | 50 | 8 | 8 | 100 |
| May 25, 2026 | Thunder @ Spurs | L | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 2026 | Thunder @ Spurs | W | 24 | 15 | 4 | 7 | 57.1 | 3 | 5 | 60 | 4 | 6 | 66.7 |
Follow and get curated updates on some of your favourite teams.