1.93 m ,86 kg
2/1/1999 (27)
Maryland
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Thunder @ Spurs | L | 7 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 |
| May 27, 2026 | Thunder vs Spurs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25, 2026 | Thunder @ Spurs | L | 21 | 4 | 2 | 11 | 18.2 | 0 | 4 | 0 | 0 | 0 | 0 |
| May 23, 2026 | Thunder @ Spurs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2026 | Thunder vs Spurs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.