1.9 m ,98 kg
23/2/1997 (29)
Kentucky
Canada
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nuggets @ Timberwolves | L | 40 | 12 | 4 | 17 | 23.5 | 0 | 2 | 0 | 4 | 4 | 100 |
| Apr 27, 2026 | Nuggets vs Timberwolves | W | 39 | 24 | 9 | 23 | 39.1 | 2 | 6 | 33.3 | 4 | 4 | 100 |
| Apr 26, 2026 | Nuggets @ Timberwolves | L | 42 | 30 | 10 | 25 | 40 | 3 | 7 | 42.9 | 7 | 7 | 100 |
| Apr 24, 2026 | Nuggets @ Timberwolves | L | 35 | 16 | 5 | 17 | 29.4 | 0 | 5 | 0 | 6 | 7 | 85.7 |
| Apr 21, 2026 | Nuggets vs Timberwolves | L | 43 | 30 | 11 | 25 | 44 | 6 | 14 | 42.9 | 2 | 2 | 100 |
Follow and get curated updates on some of your favourite teams.