1.96 m ,95 kg
22/3/1996 (30)
Indiana-Purdue Fort Wayne
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Jazz @ Lakers | L | 28 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 11, 2026 | Grizzlies @ Jazz | L | 35 | 11 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100 |
| Apr 8, 2026 | Jazz @ Pelicans | L | 38 | 12 | 4 | 8 | 50 | 2 | 3 | 66.7 | 2 | 2 | 100 |
| Apr 5, 2026 | Jazz @ Thunder | L | 26 | 9 | 3 | 7 | 42.9 | 0 | 1 | 0 | 3 | 4 | 75 |
| Apr 4, 2026 | Jazz @ Rockets | L | 30 | 3 | 1 | 7 | 14.3 | 1 | 4 | 25 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.