2.13 m ,111 kg
29/11/1997 (29)
Kentucky
Jamaica
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Suns vs Lakers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2025 | Suns @ Thunder | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | Bulls @ 76ers | L | 9 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2026 | Rockets @ Bulls | L | 26 | 11 | 3 | 7 | 42.9 | 1 | 2 | 50 | 4 | 6 | 66.7 |
| Mar 20, 2026 | Cavaliers @ Bulls | W | 30 | 16 | 7 | 11 | 63.6 | 1 | 2 | 50 | 1 | 4 | 25 |
Follow and get curated updates on some of your favourite teams.