1.98 m ,100 kg
7/8/1989 (37)
Southern California
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kings @ Timberwolves | L | 39 | 17 | 8 | 15 | 53.3 | 1 | 1 | 100 | 0 | 0 | 0 |
| Dec 12, 2025 | Kings vs Nuggets | L | 21 | 11 | 4 | 7 | 57.1 | 1 | 1 | 100 | 2 | 2 | 100 |
| Apr 6, 2026 | Kings vs Clippers | L | 10 | 9 | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 0 | 0 |
| Apr 4, 2026 | Kings vs Pelicans | W | 23 | 14 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 2026 | Kings @ Raptors | W | 35 | 28 | 7 | 18 | 38.9 | 2 | 4 | 50 | 12 | 12 | 100 |
Follow and get curated updates on some of your favourite teams.