Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Oduro | 27 | 8.3 | 4 | 4 | 8 | 1.3 | 0 | 0 | 0.7 | 4.7 | 0.3 | 0 | 2 | 0 | 64.7 | 50 |
| Trey Alexander | 12.3 | 5.2 | 0.1 | 1.1 | 1.2 | 1 | 0.7 | 0.2 | 0.3 | 1.4 | -2 | 6 | 12 | 50 | 51.4 | 60 |
| DeAndre Jordan | 16.5 | 4.4 | 2.2 | 4.2 | 6.3 | 0.9 | 0.3 | 0.8 | 0.8 | 1.3 | -0.1 | 0 | 0 | 0 | 65.6 | 64.7 |
| Zion Williamson | 29.7 | 21 | 2 | 3.7 | 5.7 | 3.2 | 1 | 0.5 | 2 | 2.3 | -1.3 | 1 | 4 | 25 | 60 | 71.6 |
| Karlo Matkovic | 14.7 | 5.7 | 1.2 | 2.5 | 3.7 | 0.8 | 0.4 | 0.9 | 0.5 | 1.7 | -1.5 | 38 | 90 | 42.2 | 60.4 | 73.2 |
| Jordan Poole | 24 | 13.4 | 0.2 | 1.7 | 2 | 3.1 | 0.6 | 0.4 | 1.8 | 2.3 | -3.6 | 96 | 288 | 33.3 | 37.2 | 86 |
| Saddiq Bey | 31.2 | 17.7 | 1.7 | 3.9 | 5.6 | 2.5 | 0.9 | 0.1 | 0.9 | 1.3 | -2.6 | 151 | 412 | 36.7 | 45.1 | 84.1 |
| Bryce McGowens | 20.4 | 7.9 | 0.3 | 1.8 | 2 | 1.4 | 0.6 | 0.2 | 0.4 | 2.1 | -1.4 | 38 | 93 | 40.9 | 48.3 | 78.4 |
| C. Shumate | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 |
| M. Peavy | 15 | 4.3 | 0.8 | 1.2 | 1.9 | 1 | 0.7 | 0.1 | 0.3 | 1.6 | -1.7 | 28 | 108 | 25.9 | 38.5 | 75.9 |
| Kevon Looney | 14.6 | 2.8 | 2.3 | 3.3 | 5.6 | 1.6 | 0.4 | 0.5 | 0.4 | 1.6 | -3 | 2 | 13 | 15.4 | 41.7 | 70 |
| J. Fears | 25.7 | 14.3 | 0.7 | 2.9 | 3.7 | 3.4 | 1.2 | 0.4 | 2.2 | 1.8 | -3.5 | 101 | 306 | 33 | 43.4 | 78.9 |
| Trey Murphy III | 35.5 | 21.5 | 1 | 4.8 | 5.7 | 3.8 | 1.5 | 0.4 | 1.8 | 2.1 | -2.6 | 214 | 565 | 37.9 | 47 | 88.6 |
| Jaden Springer | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100 |
| Derik Queen | 25 | 11.7 | 1.7 | 5.4 | 7.1 | 3.7 | 1 | 0.9 | 2.3 | 2.7 | -3.8 | 23 | 88 | 26.1 | 47.3 | 79.5 |
| H. Dickinson | 8.6 | 2.4 | 0.4 | 0.6 | 1 | 0.4 | 0.2 | 0.4 | 0.6 | 1.2 | -7.4 | 0 | 4 | 0 | 35.7 | 100 |
| Dejounte Murray | 27.9 | 16.7 | 0.3 | 5.1 | 5.4 | 6.4 | 1.6 | 0.2 | 3.4 | 2.4 | 1.4 | 19 | 62 | 30.6 | 48.4 | 86.7 |
| Jose Alvarado | 17.7 | 6.7 | 0.3 | 1.9 | 2.3 | 2.9 | 0.9 | 0.1 | 1 | 1.7 | 1.3 | 113 | 321 | 35.2 | 41.9 | 76.9 |
| Herbert Jones | 28.4 | 8.9 | 0.8 | 2.6 | 3.4 | 2.8 | 1.6 | 0.5 | 1.3 | 3.2 | -0.9 | 80 | 259 | 30.9 | 38.3 | 80.6 |
| Jordan Hawkins | 13.5 | 5.1 | 0.4 | 1.3 | 1.7 | 0.8 | 0.3 | 0.2 | 0.7 | 0.6 | -2.6 | 47 | 135 | 34.8 | 36.6 | 85.2 |
| Yves Missi | 19.6 | 5.7 | 2.8 | 3.1 | 5.8 | 1.3 | 0.3 | 1.5 | 0.8 | 1.7 | -0.6 | 0 | 1 | 0 | 54.4 | 55.9 |
Follow and get curated updates on some of your favourite teams.