2.06 m ,101 kg
6/2/1996 (30)
UCLA
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Pelicans @ Celtics | L | 25 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8, 2026 | Pelicans vs Jazz | W | 29 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 |
| Mar 29, 2026 | Pelicans vs Rockets | L | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2026 | Pelicans vs Heat | L | 14 | 6 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2026 | Pelicans vs Pistons | L | 10 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.