Stats 2025-26
| Players | MIN | PTS | OR | DB | REB | AST | STL | BLK | TO | PF | P/M | 3PM | 3PA | 3P% | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Watkins | 20.6 | 7.4 | 1 | 2.9 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 2.6 | -3.3 | 47 | 158 | 29.7 | 44.6 | 69.5 |
| Bilal Coulibaly | 26.2 | 11.7 | 0.9 | 3.5 | 4.3 | 2.6 | 1.3 | 1 | 1.4 | 2.3 | -7.4 | 65 | 204 | 31.9 | 42.5 | 74.6 |
| Marvin Bagley III | 20.1 | 10.4 | 2.5 | 3.6 | 6.1 | 1.4 | 0.5 | 0.7 | 1 | 2 | -3.7 | 24 | 52 | 46.2 | 61.8 | 66 |
| Justin Champagnie | 20 | 8.7 | 2.1 | 3.5 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 1.7 | -4.3 | 53 | 166 | 31.9 | 50.2 | 78.4 |
| Cam Whitmore | 16.6 | 9.1 | 0.8 | 1.8 | 2.6 | 0.7 | 0.7 | 0.4 | 0.8 | 1.2 | -7.7 | 18 | 59 | 30.5 | 46.7 | 75 |
| Kyshawn George | 28.5 | 14.7 | 0.9 | 4.2 | 5.1 | 4.3 | 1 | 0.9 | 2.5 | 3.5 | -6.6 | 102 | 272 | 37.5 | 43.9 | 80 |
| Sharife Cooper | 17.1 | 8.1 | 0.4 | 1.7 | 2.1 | 3 | 0.4 | 0.1 | 1.5 | 1.5 | -4.5 | 29 | 76 | 38.2 | 51.4 | 83.3 |
| Corey Kispert | 18 | 8.6 | 0.5 | 1.7 | 2.2 | 1.6 | 0.3 | 0.1 | 0.8 | 1.1 | -2.2 | 88 | 249 | 35.3 | 45.2 | 79 |
| Malaki Branham | 9.7 | 4.5 | 0.4 | 1.1 | 1.5 | 0.8 | 0.3 | 0.1 | 0.5 | 0.7 | -1.2 | 14 | 39 | 35.9 | 45.9 | 83.3 |
| T. Johnson | 24 | 12.2 | 0.5 | 2.4 | 2.8 | 2 | 0.6 | 0.3 | 1.6 | 2 | -5.6 | 115 | 321 | 35.8 | 41.9 | 87.4 |
| K. Richmond | 18 | 6.8 | 0.3 | 2.3 | 2.5 | 2 | 2 | 0.3 | 0.5 | 0.5 | 0.5 | 2 | 5 | 40 | 61.1 | 100 |
| W. Riley | 22 | 10.3 | 0.8 | 2.1 | 2.9 | 2 | 0.7 | 0.1 | 1.3 | 1.2 | -6.5 | 78 | 247 | 31.6 | 43.9 | 80 |
| Anthony Gill | 17.3 | 5.8 | 1.1 | 1.8 | 2.9 | 1.3 | 0.6 | 0.4 | 0.7 | 1.6 | -5.3 | 17 | 48 | 35.4 | 62.8 | 73.9 |
| Alex Sarr | 27.2 | 16.3 | 2.2 | 5.2 | 7.4 | 2.7 | 0.8 | 2 | 1.7 | 2.2 | -7.3 | 50 | 150 | 33.3 | 48.2 | 69.2 |
| T. Vukcevic | 13.7 | 9 | 0.7 | 2.3 | 3 | 1.1 | 0.5 | 0.7 | 1.3 | 1.7 | -4.6 | 50 | 144 | 34.7 | 47.9 | 78.4 |
| Bub Carrington | 27.7 | 10.7 | 0.4 | 3 | 3.4 | 4.6 | 0.6 | 0.2 | 2.3 | 2.2 | -9.1 | 169 | 414 | 40.8 | 42.4 | 73 |
| Khris Middleton | 22.8 | 10.2 | 0.8 | 2.9 | 3.7 | 2.8 | 0.6 | 0.1 | 1.7 | 2.3 | -5.3 | 67 | 186 | 36 | 42 | 87.5 |
| Alondes Williams | 22.2 | 8.8 | 1 | 4 | 5 | 2.6 | 0.6 | 0.6 | 1.2 | 1 | 4.2 | 5 | 17 | 29.4 | 55.2 | 87.5 |
| AJ Johnson | 9.5 | 3.3 | 0.3 | 0.9 | 1.1 | 1 | 0.2 | 0.1 | 0.6 | 0.6 | -1.1 | 12 | 57 | 21.1 | 32.4 | 85 |
| CJ McCollum | 29.9 | 18.8 | 0.8 | 2.5 | 3.3 | 3.7 | 0.9 | 0.5 | 1.9 | 1.9 | 0.4 | 201 | 543 | 37 | 45.6 | 75.1 |
| Dillon Jones | 4.3 | 1 | 0.2 | 0.6 | 0.8 | 0.4 | 0.3 | 0 | 0 | 0.7 | 0.9 | 1 | 5 | 20 | 22.2 | 100 |
| Skal Labissiere | 12.7 | 4.3 | 1 | 2 | 3 | 1 | 0.7 | 0.3 | 0.3 | 1 | 0.7 | 1 | 5 | 20 | 60 | 0 |
Follow and get curated updates on some of your favourite teams.