1.9 m ,86 kg
19/9/1991 (35)
Lehigh
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Knicks @ Hawks | W | 24 | 11 | 4 | 13 | 30.8 | 1 | 4 | 25 | 2 | 2 | 100 |
| Apr 28, 2026 | Hawks @ Knicks | L | 32 | 6 | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 3 | 0 |
| Apr 25, 2026 | Knicks @ Hawks | W | 32 | 17 | 8 | 15 | 53.3 | 0 | 4 | 0 | 1 | 3 | 33.3 |
| Apr 23, 2026 | Knicks @ Hawks | L | 35 | 23 | 8 | 19 | 42.1 | 2 | 4 | 50 | 5 | 7 | 71.4 |
| Apr 21, 2026 | Hawks @ Knicks | W | 35 | 32 | 12 | 22 | 54.5 | 3 | 10 | 30 | 5 | 7 | 71.4 |
Follow and get curated updates on some of your favourite teams.