2.06 m ,103 kg
23/9/1997 (29)
Wake Forest
USA
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Clippers vs Warriors | L | 21 | 11 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Dec 16, 2025 | Clippers vs Grizzlies | L | 26 | 10 | 5 | 10 | 50 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2025 | Clippers @ Rockets | L | 24 | 9 | 3 | 7 | 42.9 | 0 | 3 | 0 | 3 | 3 | 100 |
| Apr 13, 2026 | Clippers vs Warriors | W | 21 | 18 | 8 | 12 | 66.7 | 0 | 2 | 0 | 2 | 2 | 100 |
| Apr 11, 2026 | Clippers @ Trail Blazers | L | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Follow and get curated updates on some of your favourite teams.